Most wickets taken in 2001
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NJ.Beacock | 16 | 15 | 494 | 4 | 348 | 18 | 19.33 | 27.44 | 4.23 | 5/33 | 1 | 1 |
2 | PJ.Thompson | 10 | 9 | 397 | 1 | 352 | 15 | 23.47 | 26.47 | 5.32 | 3/5 | 1 | 0 |
3 | JD.Burbidge | 16 | 15 | 688 | 26 | 360 | 14 | 25.71 | 49.14 | 3.14 | 2/6 | 0 | 0 |
4 | B.Hargreaves | 8 | 8 | 138 | 0 | 154 | 12 | 12.83 | 11.5 | 6.7 | 3/26 | 1 | 0 |
5 | DS.Williamson | 8 | 7 | 324 | 7 | 185 | 12 | 15.42 | 27 | 3.43 | 4/20 | 2 | 0 |
6 | J.Dickinson | 5 | 5 | 94 | 0 | 79 | 7 | 11.29 | 13.43 | 5.04 | 2/11 | 0 | 0 |
7 | MJ.Epton | 7 | 7 | 136 | 0 | 148 | 7 | 21.14 | 19.43 | 6.53 | 2/12 | 0 | 0 |
8 | RJ.Bedwell | 11 | 7 | 222 | 1 | 166 | 7 | 23.71 | 31.71 | 4.49 | 3/36 | 1 | 0 |
9 | JMJ.Wilson | 5 | 3 | 144 | 1 | 100 | 5 | 20 | 28.8 | 4.17 | 4/47 | 1 | 0 |
10 | WD.Margrave | 9 | 5 | 118 | 0 | 145 | 5 | 29 | 23.6 | 7.37 | 4/19 | 1 | 0 |
11 | A.Turnbull | 10 | 10 | 224 | 0 | 195 | 5 | 39 | 44.8 | 5.22 | 2/10 | 0 | 0 |
12 | EJ.Beacock | 8 | 6 | 150 | 1 | 126 | 4 | 31.5 | 37.5 | 5.04 | 2/30 | 0 | 0 |
13 | M.Bell | 13 | 3 | 18 | 0 | 26 | 3 | 8.67 | 6 | 8.67 | 2/6 | 0 | 0 |
14 | MW.Pumfrey | 5 | 3 | 48 | 1 | 41 | 3 | 13.67 | 16 | 5.13 | 3/7 | 1 | 0 |
15 | CR.Wilson | 7 | 3 | 96 | 0 | 82 | 3 | 27.33 | 32 | 5.13 | 3/37 | 1 | 0 |
16 | D.Birch | 5 | 4 | 80 | 0 | 129 | 3 | 43 | 26.67 | 9.68 | 2/39 | 0 | 0 |
17 | T.Hartley | 8 | 3 | 69 | 1 | 47 | 2 | 23.5 | 34.5 | 4.09 | 1/10 | 0 | 0 |
18 | T.Smith | 2 | 2 | 40 | 0 | 50 | 2 | 25 | 20 | 7.5 | 1/16 | 0 | 0 |
19 | A.Henderson | 2 | 2 | 40 | 0 | 52 | 2 | 26 | 20 | 7.8 | 1/20 | 0 | 0 |
20 | MA.Meadows | 2 | 2 | 90 | 3 | 68 | 2 | 34 | 45 | 4.53 | 1/17 | 0 | 0 |
21 | G.White | 12 | 1 | 24 | 0 | 43 | 1 | 43 | 24 | 10.75 | 1/43 | 0 | 0 |
22 | TJ.Clapson | 5 | 2 | 84 | 0 | 78 | 1 | 78 | 84 | 5.57 | 1/20 | 0 | 0 |
23 | PB.Burbidge | 5 | 4 | 150 | 2 | 149 | 1 | 149 | 150 | 5.96 | 1/56 | 0 | 0 |
24 | S.Fisher | 1 | 1 | 6 | 0 | 12 | 0 | - | - | 12 | 0/12 | 0 | 0 |
25 | M.Dawson | 6 | 1 | 8 | 0 | 18 | 0 | - | - | 13.5 | 0/18 | 0 | 0 |
26 | G.Tinsley | 1 | 1 | 24 | 0 | 24 | 0 | - | - | 6 | 0/24 | 0 | 0 |
27 | A.Dale | 2 | 1 | 16 | 0 | 26 | 0 | - | - | 9.75 | 0/26 | 0 | 0 |
28 | F.Kirkby | 8 | 1 | 8 | 0 | 26 | 0 | - | - | 19.5 | 0/26 | 0 | 0 |
29 | M.Bennison | 3 | 2 | 54 | 0 | 36 | 0 | - | - | 4 | 0/11 | 0 | 0 |
30 | J.Aram | 2 | 1 | 16 | 0 | 43 | 0 | - | - | 16.13 | 0/43 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 12:58:23
Wisden doesn't record how, it records how many. - Geoff Boycott