Most wickets taken in 2019
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Balasingam | 17 | 17 | 631 | 15 | 347 | 24 | 14.46 | 26.29 | 3.3 | 3/7 | 2 | 0 |
2 | LH.Bandara | 16 | 15 | 442 | 11 | 277 | 23 | 12.04 | 19.22 | 3.76 | 4/7 | 4 | 0 |
3 | RJ.Bedwell | 17 | 17 | 573 | 13 | 385 | 16 | 24.06 | 35.81 | 4.03 | 4/34 | 1 | 0 |
4 | K.Balamayuran | 11 | 11 | 330 | 9 | 224 | 14 | 16 | 23.57 | 4.07 | 3/5 | 3 | 0 |
5 | M.Ayub | 4 | 4 | 144 | 4 | 79 | 8 | 9.88 | 18 | 3.29 | 4/17 | 2 | 0 |
6 | L.Singh | 6 | 6 | 188 | 4 | 99 | 8 | 12.38 | 23.5 | 3.16 | 3/3 | 2 | 0 |
7 | J.Ellis | 2 | 2 | 43 | 2 | 19 | 4 | 4.75 | 10.75 | 2.65 | 3/0 | 1 | 0 |
8 | T.Morris | 1 | 1 | 48 | 3 | 21 | 4 | 5.25 | 12 | 2.63 | 4/21 | 1 | 0 |
9 | U.Sayanthan | 11 | 4 | 97 | 2 | 96 | 4 | 24 | 24.25 | 5.94 | 1/11 | 0 | 0 |
10 | S.Sahota | 9 | 5 | 132 | 1 | 97 | 4 | 24.25 | 33 | 4.41 | 2/35 | 0 | 0 |
11 | S.Perera | 10 | 7 | 180 | 2 | 122 | 4 | 30.5 | 45 | 4.07 | 2/48 | 0 | 0 |
12 | JR.Kirk | 1 | 1 | 30 | 0 | 23 | 3 | 7.67 | 10 | 4.6 | 3/23 | 1 | 0 |
13 | A.Aziz | 2 | 2 | 54 | 4 | 25 | 3 | 8.33 | 18 | 2.78 | 2/3 | 0 | 0 |
14 | S.Sanmugathas | 7 | 5 | 108 | 0 | 79 | 3 | 26.33 | 36 | 4.39 | 1/9 | 0 | 0 |
15 | A.Roulston | 1 | 1 | 24 | 0 | 14 | 2 | 7 | 12 | 3.5 | 2/14 | 0 | 0 |
16 | MS.Khan | 3 | 2 | 42 | 2 | 21 | 2 | 10.5 | 21 | 3 | 2/4 | 0 | 0 |
17 | J.Conlon | 1 | 1 | 30 | 0 | 25 | 2 | 12.5 | 15 | 5 | 2/25 | 0 | 0 |
18 | Y.Pawar | 8 | 2 | 30 | 0 | 29 | 2 | 14.5 | 15 | 5.8 | 2/12 | 0 | 0 |
19 | TT.Perera | 2 | 2 | 72 | 2 | 39 | 2 | 19.5 | 36 | 3.25 | 2/12 | 0 | 0 |
20 | T.Renshaw | 7 | 1 | 12 | 0 | 16 | 1 | 16 | 12 | 8 | 1/16 | 0 | 0 |
21 | N.Grewal | 5 | 4 | 66 | 0 | 75 | 1 | 75 | 66 | 6.82 | 1/4 | 0 | 0 |
22 | R.Gandhi | 6 | 1 | 0 | 0 | 2 | 0 | - | - | 0 | 0/2 | 0 | 0 |
23 | HRW.Bedwell | 4 | 2 | 12 | 0 | 10 | 0 | - | - | 5 | 0/5 | 0 | 0 |
24 | K.Navaratnam | 3 | 1 | 12 | 0 | 12 | 0 | - | - | 6 | 0/12 | 0 | 0 |
25 | S.Ali | 2 | 1 | 24 | 0 | 16 | 0 | - | - | 4 | 0/16 | 0 | 0 |
26 | JN.Kent Snr | 1 | 1 | 6 | 0 | 19 | 0 | - | - | 19 | 0/19 | 0 | 0 |
27 | W.Ahmed | 1 | 1 | 48 | 2 | 20 | 0 | - | - | 2.5 | 0/20 | 0 | 0 |
28 | O.Khan | 1 | 1 | 36 | 0 | 22 | 0 | - | - | 3.67 | 0/22 | 0 | 0 |
29 | N.Dunn | 1 | 1 | 36 | 0 | 27 | 0 | - | - | 4.5 | 0/27 | 0 | 0 |
30 | A.MacFarlane | 1 | 1 | 36 | 0 | 28 | 0 | - | - | 4.67 | 0/28 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 18:37:18
There's only one thing I'm allergic to... Sudden Death. - Danger Mouse