Most wickets taken in 1952
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJH.Davey | 32 | 30 | 1592 | 62 | 604 | 87 | 6.94 | 18.3 | 2.28 | 8/6 | 11 | 6 |
2 | RB.Lyth | 23 | 21 | 1307 | 64 | 474 | 46 | 10.3 | 28.41 | 2.18 | 5/33 | 7 | 1 |
3 | JM.Greetham | 28 | 24 | 1035 | 37 | 439 | 37 | 11.86 | 27.97 | 2.54 | 4/19 | 5 | 0 |
4 | RB.Clayton | 29 | 20 | 770 | 26 | 323 | 23 | 14.04 | 33.48 | 2.52 | 4/13 | 4 | 0 |
5 | Jim.Robinson | 14 | 10 | 286 | 15 | 114 | 16 | 7.13 | 17.88 | 2.39 | 5/30 | 2 | 1 |
6 | PS.Raby | 27 | 13 | 286 | 8 | 133 | 11 | 12.09 | 26 | 2.79 | 3/14 | 1 | 0 |
7 | CR.Turner | 29 | 9 | 178 | 1 | 126 | 9 | 14 | 19.78 | 4.25 | 3/14 | 3 | 0 |
8 | W.Wall | 1 | 1 | 42 | 3 | 15 | 3 | 5 | 14 | 2.14 | 3/15 | 1 | 0 |
9 | EW.Hoyle | 25 | 5 | 126 | 2 | 58 | 3 | 19.33 | 42 | 2.76 | 2/15 | 0 | 0 |
10 | K.van den Bos | 30 | 1 | 18 | 0 | 6 | 2 | 3 | 9 | 2 | 2/6 | 0 | 0 |
11 | John.Robinson | 22 | 2 | 33 | 2 | 17 | 2 | 8.5 | 16.5 | 3.09 | 2/0 | 0 | 0 |
12 | MP.Lancaster | 1 | 1 | 36 | 1 | 17 | 1 | 17 | 36 | 2.83 | 1/17 | 0 | 0 |
13 | RW.Mumby | 16 | 1 | 6 | 0 | 1 | 0 | - | - | 1 | 0/1 | 0 | 0 |
14 | CCH.Irvine | 5 | 1 | 12 | 0 | 3 | 0 | - | - | 1.5 | 0/3 | 0 | 0 |
15 | H.Dale | 23 | 1 | 6 | 0 | 6 | 0 | - | - | 6 | 0/6 | 0 | 0 |
16 | E.Wilford | 1 | 1 | 18 | 0 | 10 | 0 | - | - | 3.33 | 0/10 | 0 | 0 |
17 | CC.Riggall | 9 | 2 | 18 | 1 | 10 | 0 | - | - | 3.33 | 0/3 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 06:50:10
Sometimes when I look into your eyes, I can see your soul. - James