Most wickets taken in 1914
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Holdway | 9 | 8 | ? | ? | 79+ | 27 | 11.29 | ? | ? | 8/? | 2 | 2 |
2 | RBT.Cliff | 7 | 4 | ? | ? | 2+ | 8 | 2 | ? | ? | 4/? | 1 | 0 |
3 | GM.Stone | 2 | 2 | ? | ? | ? | 7 | ? | ? | ? | 5/? | 0 | 1 |
4 | FS.Letten | 5 | 3 | ? | ? | ? | 6 | ? | ? | ? | 2/? | 0 | 0 |
5 | JA.Brooke | 1 | 1 | ? | ? | ? | 5 | ? | ? | ? | 5/? | 0 | 1 |
6 | P.Wynn | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
7 | WP.Greenfield | 7 | 3 | ? | ? | 12+ | 3 | 12 | ? | ? | 1/? | 0 | 0 |
8 | J.Gooden | 2 | 1 | ? | ? | 35 | 3 | 11.67 | ? | ? | 3/35 | 1 | 0 |
9 | AW.Smith | 1 | 1 | ? | ? | 42 | 3 | 14 | ? | ? | 3/42 | 1 | 0 |
10 | S.Fisher | 1 | 1 | ? | ? | 61 | 3 | 20.33 | ? | ? | 3/61 | 1 | 0 |
11 | R.Gifford | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
12 | FWH.Wilson | 1 | 1 | ? | ? | 55 | 2 | 27.5 | ? | ? | 2/55 | 0 | 0 |
13 | G.Morris | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
14 | JW.Wynn | 8 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Tuesday, 26 November 2024 at 07:22:32
Annual income ?20/-/-, annual expenditure ?19/19/6, result happiness.
Annual income ?20/-/-, annual expenditure ?20/-/6, result misery. - Charles Dickens