Most wickets taken in 1881
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSH.Judd | 1 | 2 | ? | ? | ? | 5 | ? | ? | ? | 4/? | 1 | 0 |
2 | T.Scott | 2 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
3 | ID.Good | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
4 | C.Warren | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
5 | SF.Haddelsey | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Saturday, 23 November 2024 at 02:56:44
Their songs are on the whole very simple and mostly follow the familiar theme of boy-being meets girl-being beneath a silvery moon, which then explodes for no adequately explored reason - RATEOTU