Most wickets taken in 1904
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Holdway | 18 | 15 | 216+ | 3+ | 133+ | 49 | 4.93 | 12.71 | 2.5 | 6/24 | 5 | 4 |
2 | WE.Ransom | 18 | 13 | 150+ | 6+ | 86+ | 38 | 5.73 | 25 | 2.32 | 5/11 | 8 | 1 |
3 | H.Fytche | 7 | 6 | ? | ? | 39+ | 21 | 3.9 | ? | ? | 7/24 | 2 | 2 |
4 | W.Ousey | 13 | 6 | 60+ | 1+ | 24+ | 12 | 8 | 20 | 2.4 | 4/? | 2 | 0 |
5 | JW.Wynn | 13 | 3 | 30+ | ? | 18+ | 10 | 18 | 30 | 3.6 | 6/? | 1 | 1 |
6 | JT.Neal | 3 | 3 | 48+ | ? | 23+ | 10 | 7.67 | 16 | 2.88 | 4/? | 3 | 0 |
7 | GS.Ransom | 18 | 4 | 35+ | 1+ | 18+ | 8 | 9 | 17.5 | 3.09 | 3/? | 2 | 0 |
8 | W.Robinson | 6 | 2 | 18+ | ? | 2+ | 7 | 0.5 | 4.5 | 0.67 | 4/2 | 2 | 0 |
9 | GE.Middlemist | 13 | 3 | ? | ? | ? | 6 | ? | ? | ? | 3/? | 1 | 0 |
10 | B.Powell | 5 | 2 | 14+ | ? | 6+ | 6 | 1.5 | 3.5 | 2.57 | 4/6 | 1 | 0 |
11 | RE.Drake | 2 | 1 | ? | ? | ? | 5 | ? | ? | ? | 5/? | 0 | 1 |
12 | WS.Penn | 10 | 1 | ? | ? | ? | 5 | ? | ? | ? | 5/? | 0 | 1 |
13 | JT.Topham | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
14 | W.Bletcher | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
15 | G.Norris | 2 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
16 | R.Metham | 2 | 2 | 18+ | 0+ | 8+ | 3 | 0 | 0 | 2.67 | 3/? | 1 | 0 |
17 | E.Buckley | 2 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
18 | W.Colbridge | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
19 | HW.Mason | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
20 | A.Robinson | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
21 | J.Foord-Kelcey | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.38 seconds to generate on Friday, 22 November 2024 at 21:29:52
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe