Most wickets taken in 1901
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAF.Weigall | 5 | 5 | ? | ? | ? | 18 | ? | ? | ? | 5/? | 3 | 1 |
2 | CR.Wray | 4 | 3 | ? | ? | ? | 13 | ? | ? | ? | 6/? | 2 | 1 |
3 | F.Holdway | 5 | 3 | ? | ? | ? | 10 | ? | ? | ? | 5/? | 1 | 1 |
4 | H.Hollister | 1 | 1 | ? | ? | ? | 8 | ? | ? | ? | 8/? | 0 | 1 |
5 | J.Foord-Kelcey | 3 | 2 | ? | ? | ? | 6 | ? | ? | ? | 4/? | 1 | 0 |
6 | J.Foster | 2 | 1 | ? | ? | ? | 6 | ? | ? | ? | 6/? | 0 | 1 |
7 | WE.Ransom | 3 | 2 | ? | ? | 9+ | 6 | 1.8 | ? | ? | 5/9 | 0 | 1 |
8 | WA.Ewbank | 1 | 2 | ? | ? | ? | 5 | ? | ? | ? | 3/? | 1 | 0 |
9 | JT.Topham | 2 | 2 | ? | ? | ? | 4 | ? | ? | ? | 3/? | 1 | 0 |
10 | AK.Brook | 1 | 1 | ? | ? | ? | 4 | ? | ? | ? | 4/? | 1 | 0 |
11 | JW.Wynn | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
12 | W.Clayton | 4 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
13 | JDC.Wallace | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
14 | PJM.Loft | 1 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
15 | WK.Waddingham | 2 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
16 | JW.Hobbins | 4 | 1 | ? | ? | 0 | 2 | 0 | ? | ? | 2/0 | 0 | 0 |
17 | H.Fytche | 1 | 1 | ? | ? | 1 | 2 | 0.5 | ? | ? | 2/1 | 0 | 0 |
18 | GS.Ransom | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
19 | GA.Credland | 3 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:34:35
If you want something done properly, kill Baldrick before you start. - Blackadder