Most wickets taken in 1913
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Holdway | 16 | 14 | ? | ? | 49+ | 42 | 4.9 | ? | ? | 7/? | 5 | 3 |
2 | GM.Stone | 7 | 4 | ? | ? | 15+ | 15 | 3 | ? | ? | 5/15 | 3 | 1 |
3 | RBT.Cliff | 14 | 5 | ? | ? | ? | 13 | ? | ? | ? | 6/? | 0 | 1 |
4 | W.Stone | 3 | 3 | ? | ? | ? | 12 | ? | ? | ? | 7/? | 1 | 1 |
5 | WP.Greenfield | 11 | 3 | ? | ? | ? | 9 | ? | ? | ? | 4/? | 2 | 0 |
6 | W.Spencer | 8 | 2 | ? | ? | ? | 8 | ? | ? | ? | 4/? | 2 | 0 |
7 | JA.Brooke | 3 | 3 | 0+ | 0+ | 0+ | 8 | 0 | 0 | 0 | 3/? | 2 | 0 |
8 | W.Robinson | 7 | 5 | ? | ? | ? | 7 | ? | ? | ? | 2/? | 0 | 0 |
9 | JW.Wynn | 14 | 2 | ? | ? | ? | 7 | ? | ? | ? | 4/? | 2 | 0 |
10 | J.Goates | 4 | 3 | ? | ? | ? | 6 | ? | ? | ? | 3/? | 1 | 0 |
11 | R.Furness | 1 | 1 | ? | ? | ? | 6 | ? | ? | ? | 6/? | 0 | 1 |
12 | JHE.Beeston | 2 | 2 | ? | ? | 20+ | 6 | 4 | ? | ? | 5/20 | 0 | 1 |
13 | AA.Scott | 1 | 1 | ? | ? | ? | 5 | ? | ? | ? | 5/? | 0 | 1 |
14 | FWH.Wilson | 4 | 2 | 0+ | 0+ | 0+ | 5 | 0 | 0 | 0 | 4/? | 1 | 0 |
15 | P.Wynn | 2 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
16 | H.Jones | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
17 | HF.Marris | 10 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
18 | W.Hart | 2 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
19 | FS.Letten | 2 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
20 | GT.Cliff | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.2 seconds to generate on Sunday, 24 November 2024 at 00:45:13
Mathematics, rightly viewed, possess not only truth, but supreme beauty - a beauty cold and austere, like that of sculpture. - Bertrand Russell