Most wickets taken in 1922
| Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Stainsby | 5 | 3 | ? | ? | 33+ | 14 | 6.6 | ? | ? | 7/? | 0 | 2 | 
| 2 | J.Barker | 3 | 3 | ? | ? | 47+ | 9 | 7.83 | ? | ? | 3/? | 3 | 0 | 
| 3 | TC.Atkinson | 3 | 3 | ? | ? | 48+ | 6 | 24 | ? | ? | 4/? | 1 | 0 | 
| 4 | F.Williamson | 1 | 1 | ? | ? | ? | 5 | ? | ? | ? | 5/? | 0 | 1 | 
| 5 | J.Letten | 3 | 2 | ? | ? | 21+ | 5 | 5.25 | ? | ? | 4/21 | 1 | 0 | 
| 6 | JW.Wynn | 2 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 | 
| 7 | JE.Tyers | 5 | 2 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 | 
| 8 | JEF.Gibney | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 | 
| 9 | Greenfield | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 | 
| 10 | GS.Billings | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 | 
| 11 | Hurst | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 | 
| 12 | AE.Midgley | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.12 seconds to generate on Friday,  31  October 2025 at 03:06:11	
	He learnt to communicate with birds and discovered that their conversation was fantastically boring. 
It was all to do with windspeed, wing spans, power-to-weight ratios and a fair bit about berries - LTUAE


