Most wickets taken in 2025
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Afghan | 3 | 3 | 108 | 1 | 73 | 4 | 18.25 | 27 | 4.06 | 4/24 | 1 | 0 |
2 | M.Kamal | 1 | 1 | 22 | 1 | 9 | 2 | 4.5 | 11 | 2.45 | 2/9 | 0 | 0 |
3 | LV.Singh | 1 | 1 | 30 | 1 | 20 | 2 | 10 | 15 | 4 | 2/20 | 0 | 0 |
4 | M.Noman | 1 | 1 | 18 | 0 | 21 | 2 | 10.5 | 9 | 7 | 2/21 | 0 | 0 |
5 | Z.Butt | 3 | 3 | 72 | 0 | 56 | 2 | 28 | 36 | 4.67 | 2/20 | 0 | 0 |
6 | E.Singh | 1 | 1 | 24 | 0 | 9 | 1 | 9 | 24 | 2.25 | 1/9 | 0 | 0 |
7 | A.Aziz | 1 | 1 | 24 | 0 | 13 | 1 | 13 | 24 | 3.25 | 1/13 | 0 | 0 |
8 | H.Khan | 2 | 2 | 66 | 1 | 43 | 1 | 43 | 66 | 3.91 | 1/25 | 0 | 0 |
9 | S.Ali | 2 | 2 | 108 | 4 | 51 | 1 | 51 | 108 | 2.83 | 1/26 | 0 | 0 |
10 | SN.Singh | 2 | 2 | 54 | 1 | 51 | 1 | 51 | 54 | 5.67 | 1/33 | 0 | 0 |
11 | Z.Maqbool | 3 | 3 | 74 | 1 | 71 | 1 | 71 | 74 | 5.76 | 1/17 | 0 | 0 |
12 | AV.Ngarava | 1 | 1 | 6 | 0 | 14 | 0 | - | - | 14 | 0/14 | 0 | 0 |
13 | IS.Hayre | 3 | 1 | 18 | 0 | 23 | 0 | - | - | 7.67 | 0/23 | 0 | 0 |
14 | MS.Khan | 2 | 2 | 107 | 2 | 52 | 0 | - | - | 2.92 | 0/21 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 07 May 2025 at 05:23:11
There are lies, damned lies and statistics. - Mark Twain