Most wickets taken in 2024
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Sawji | 39 | 35 | 1164 | 18 | 771 | 57 | 13.53 | 20.42 | 3.97 | 4/6 | 7 | 0 |
2 | S.Afghan | 37 | 34 | 1219 | 36 | 754 | 54 | 13.96 | 22.57 | 3.71 | 4/5 | 7 | 0 |
3 | M.Ayub | 31 | 26 | 936 | 38 | 494 | 37 | 13.35 | 25.3 | 3.17 | 5/14 | 4 | 1 |
4 | IS.Hayre | 28 | 18 | 526 | 6 | 398 | 27 | 14.74 | 19.48 | 4.54 | 5/23 | 3 | 1 |
5 | H.Khan | 12 | 12 | 432 | 11 | 265 | 20 | 13.25 | 21.6 | 3.68 | 5/18 | 2 | 1 |
6 | H.Qamar | 40 | 24 | 477 | 17 | 360 | 19 | 18.95 | 25.11 | 4.53 | 3/12 | 1 | 0 |
7 | MS.Khan | 36 | 17 | 478 | 11 | 354 | 18 | 19.67 | 26.56 | 4.44 | 4/25 | 2 | 0 |
8 | M.Bal | 9 | 8 | 234 | 6 | 101 | 14 | 7.21 | 16.71 | 2.59 | 4/2 | 3 | 0 |
9 | SN.Singh | 10 | 10 | 361 | 11 | 207 | 14 | 14.79 | 25.79 | 3.44 | 3/7 | 2 | 0 |
10 | RJ.Bedwell | 21 | 15 | 323 | 5 | 224 | 11 | 20.36 | 29.36 | 4.16 | 5/10 | 0 | 1 |
11 | F.Singh | 18 | 16 | 426 | 8 | 345 | 11 | 31.36 | 38.73 | 4.86 | 3/12 | 1 | 0 |
12 | M.Noman | 7 | 7 | 212 | 15 | 152 | 9 | 16.89 | 23.56 | 4.3 | 5/11 | 0 | 1 |
13 | S.Ali | 47 | 15 | 401 | 3 | 343 | 8 | 42.88 | 50.13 | 5.13 | 2/25 | 0 | 0 |
14 | S.Singh | 25 | 4 | 87 | 3 | 52 | 7 | 7.43 | 12.43 | 3.59 | 5/2 | 0 | 1 |
15 | A.Khan | 21 | 12 | 177 | 3 | 134 | 7 | 19.14 | 25.29 | 4.54 | 3/10 | 1 | 0 |
16 | Z.Butt | 9 | 9 | 225 | 3 | 155 | 7 | 22.14 | 32.14 | 4.13 | 2/6 | 0 | 0 |
17 | M.Kamal | 9 | 7 | 174 | 12 | 142 | 6 | 23.67 | 29 | 4.9 | 3/34 | 1 | 0 |
18 | LV.Singh | 8 | 7 | 110 | 0 | 124 | 5 | 24.8 | 22 | 6.76 | 2/18 | 0 | 0 |
19 | M.Asghar | 23 | 5 | 55 | 1 | 65 | 4 | 16.25 | 13.75 | 7.09 | 2/3 | 0 | 0 |
20 | K.Durrani | 3 | 3 | 90 | 3 | 78 | 3 | 26 | 30 | 5.2 | 3/36 | 1 | 0 |
21 | AS.Aujla | 3 | 1 | 18 | 0 | 16 | 2 | 8 | 9 | 5.33 | 2/16 | 0 | 0 |
22 | M.Arshad | 1 | 1 | 14 | 0 | 18 | 2 | 9 | 7 | 7.71 | 2/18 | 0 | 0 |
23 | S.Ul Hayat | 1 | 1 | 18 | 0 | 24 | 2 | 12 | 9 | 8 | 2/24 | 0 | 0 |
24 | M.Ahsan | 1 | 1 | 24 | 0 | 26 | 2 | 13 | 12 | 6.5 | 2/26 | 0 | 0 |
25 | N.Abid | 2 | 2 | 48 | 0 | 59 | 2 | 29.5 | 24 | 7.38 | 2/36 | 0 | 0 |
26 | U.Ahmed | 1 | 1 | 18 | 0 | 8 | 1 | 8 | 18 | 2.67 | 1/8 | 0 | 0 |
27 | A.Rahman | 3 | 1 | 12 | 0 | 16 | 1 | 16 | 12 | 8 | 1/16 | 0 | 0 |
28 | N.Maroof | 3 | 2 | 36 | 0 | 26 | 1 | 26 | 36 | 4.33 | 1/11 | 0 | 0 |
29 | IJ.Dunn | 5 | 3 | 42 | 0 | 52 | 1 | 52 | 42 | 7.43 | 1/3 | 0 | 0 |
30 | IS.Sandhu | 30 | 1 | 12 | 0 | 19 | 0 | - | - | 9.5 | 0/19 | 0 | 0 |
31 | M.Zamir | 1 | 1 | 12 | 0 | 19 | 0 | - | - | 9.5 | 0/19 | 0 | 0 |
32 | Z.Maqbool | 3 | 2 | 30 | 1 | 24 | 0 | - | - | 4.8 | 0/8 | 0 | 0 |
33 | K.Faizi | 1 | 1 | 18 | 0 | 26 | 0 | - | - | 8.67 | 0/26 | 0 | 0 |
34 | J.Latif | 4 | 1 | 36 | 0 | 31 | 0 | - | - | 5.17 | 0/31 | 0 | 0 |
35 | M.Sajjad | 6 | 3 | 54 | 0 | 55 | 0 | - | - | 6.11 | 0/11 | 0 | 0 |
36 | U.Khalid | 2 | 2 | 36 | 0 | 56 | 0 | - | - | 9.33 | 0/20 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 30 October 2024 at 14:15:53
This morning, shortly after eleven o'clock, comedy struck this little house in Dibley. Sudden... violent... comedy. - MPFC