Most wickets taken in 2025
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z.Butt | 11 | 11 | 376 | 2 | 307 | 15 | 20.47 | 25.07 | 4.9 | 5/34 | 1 | 1 |
2 | M.Noman | 8 | 8 | 257 | 2 | 234 | 12 | 19.5 | 21.42 | 5.46 | 3/35 | 1 | 0 |
3 | M.Ayub | 11 | 11 | 386 | 9 | 302 | 12 | 25.17 | 32.17 | 4.69 | 4/43 | 2 | 0 |
4 | S.Ali | 7 | 6 | 276 | 5 | 188 | 11 | 17.09 | 25.09 | 4.09 | 3/22 | 2 | 0 |
5 | Z.Maqbool | 9 | 9 | 282 | 3 | 279 | 10 | 27.9 | 28.2 | 5.94 | 3/52 | 1 | 0 |
6 | MS.Khan | 11 | 11 | 335 | 4 | 269 | 9 | 29.89 | 37.22 | 4.82 | 2/29 | 0 | 0 |
7 | S.Afghan | 12 | 10 | 321 | 3 | 249 | 8 | 31.13 | 40.13 | 4.65 | 4/24 | 1 | 0 |
8 | LV.Singh | 8 | 7 | 121 | 2 | 89 | 7 | 12.71 | 17.29 | 4.41 | 4/31 | 1 | 0 |
9 | IS.Hayre | 14 | 9 | 226 | 0 | 285 | 6 | 47.5 | 37.67 | 7.57 | 2/16 | 0 | 0 |
10 | M.Bal | 2 | 2 | 72 | 3 | 61 | 5 | 12.2 | 14.4 | 5.08 | 3/31 | 1 | 0 |
11 | M.Asghar | 10 | 1 | 26 | 0 | 13 | 4 | 3.25 | 6.5 | 3 | 4/13 | 1 | 0 |
12 | H.Qamar | 12 | 8 | 174 | 1 | 176 | 4 | 44 | 43.5 | 6.07 | 2/22 | 0 | 0 |
13 | M.Kamal | 1 | 2 | 46 | 2 | 27 | 2 | 13.5 | 23 | 3.52 | 2/9 | 0 | 0 |
14 | H.Khan | 3 | 3 | 90 | 1 | 59 | 2 | 29.5 | 45 | 3.93 | 1/16 | 0 | 0 |
15 | E.Singh | 7 | 6 | 93 | 0 | 98 | 2 | 49 | 46.5 | 6.32 | 1/9 | 0 | 0 |
16 | A.Aziz | 8 | 6 | 114 | 1 | 110 | 2 | 55 | 57 | 5.79 | 1/13 | 0 | 0 |
17 | SN.Singh | 7 | 5 | 126 | 2 | 136 | 2 | 68 | 63 | 6.48 | 1/33 | 0 | 0 |
18 | Hameed | 1 | 1 | 24 | 0 | 22 | 1 | 22 | 24 | 5.5 | 1/22 | 0 | 0 |
19 | B.Hussain | 2 | 2 | 54 | 0 | 55 | 1 | 55 | 54 | 6.11 | 1/26 | 0 | 0 |
20 | RJ.Bedwell | 9 | 5 | 72 | 0 | 88 | 1 | 88 | 72 | 7.33 | 1/28 | 0 | 0 |
21 | A.Khurshid | 4 | 1 | 6 | 0 | 2 | 0 | - | - | 2 | 0/2 | 0 | 0 |
22 | M.Chowdhury | 1 | 1 | 6 | 0 | 6 | 0 | - | - | 6 | 0/6 | 0 | 0 |
23 | J.Latif | 1 | 1 | 12 | 0 | 18 | 0 | - | - | 9 | 0/18 | 0 | 0 |
24 | AV.Ngarava | 5 | 2 | 12 | 0 | 22 | 0 | - | - | 11 | 0/8 | 0 | 0 |
25 | N.Zazai | 1 | 1 | 24 | 0 | 25 | 0 | - | - | 6.25 | 0/25 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 01 July 2025 at 17:19:10
I simply don't know how they have got to their age without electrocuting themselves or doing themselves some real harm...Rob Key asked Adil Rashid the other day what animal a lamb came from. He thought it was a cow! - Graeme Swann