Most wickets taken in 1978
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR.Holmes | 16 | 15 | 999 | 22 | 460 | 38 | 12.11 | 26.29 | 2.76 | 6/53 | 5 | 2 |
2 | G.Mumby | 30 | 23 | 1231 | 37 | 653 | 28 | 23.32 | 43.96 | 3.18 | 7/27 | 3 | 1 |
3 | JD.Burbidge | 24 | 23 | 788 | 5 | 517 | 26 | 19.88 | 30.31 | 3.94 | 4/20 | 4 | 0 |
4 | PB.Burbidge | 16 | 15 | 952 | 42 | 396 | 25 | 15.84 | 38.08 | 2.5 | 4/9 | 3 | 0 |
5 | J.Clarke | 21 | 17 | 721 | 12 | 461 | 23 | 20.04 | 31.35 | 3.84 | 6/20 | 1 | 1 |
6 | MCB.Burbidge | 29 | 15 | 385 | 2 | 340 | 18 | 18.89 | 21.39 | 5.3 | 3/24 | 2 | 0 |
7 | M.Featherstone | 17 | 11 | 440 | 13 | 226 | 13 | 17.38 | 33.85 | 3.08 | 3/13 | 2 | 0 |
8 | S.Bradshaw | 2 | 2 | 126 | 4 | 51 | 7 | 7.29 | 18 | 2.43 | 7/40 | 0 | 1 |
9 | N.Page | 20 | 4 | 106 | 1 | 80 | 7 | 11.43 | 15.14 | 4.53 | 6/24 | 0 | 1 |
10 | A.Page | 16 | 3 | 54 | 0 | 44 | 4 | 11 | 13.5 | 4.89 | 3/17 | 1 | 0 |
11 | TJ.Robinson | 25 | 4 | 84 | 1 | 59 | 4 | 14.75 | 21 | 4.21 | 2/17 | 0 | 0 |
12 | S.Trevor | 13 | 5 | 168 | 3 | 113 | 4 | 28.25 | 42 | 4.04 | 1/18 | 0 | 0 |
13 | C.Douce | 20 | 1 | 18 | 0 | 17 | 2 | 8.5 | 9 | 5.67 | 2/17 | 0 | 0 |
14 | Jul.Hargreaves | 6 | 2 | 42 | 1 | 33 | 2 | 16.5 | 21 | 4.71 | 1/16 | 0 | 0 |
15 | VGE.Jeffrey | 23 | 5 | 36 | 0 | 39 | 2 | 19.5 | 18 | 6.5 | 2/2 | 0 | 0 |
16 | G.White | 20 | 1 | 18 | 0 | 11 | 1 | 11 | 18 | 3.67 | 1/11 | 0 | 0 |
17 | KG.Smith | 16 | 1 | 12 | 0 | 12 | 1 | 12 | 12 | 6 | 1/12 | 0 | 0 |
18 | P.Briggs | 2 | 2 | 84 | 2 | 44 | 1 | 44 | 84 | 3.14 | 1/27 | 0 | 0 |
19 | K.Middleton | 13 | 1 | 6 | 0 | 9 | 0 | - | - | 9 | 0/9 | 0 | 0 |
20 | T.Adams | 1 | 1 | 16 | 0 | 14 | 0 | - | - | 5.25 | 0/14 | 0 | 0 |
21 | S.Green | 1 | 1 | 24 | 0 | 21 | 0 | - | - | 5.25 | 0/21 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Saturday, 23 November 2024 at 02:29:40
When I'm sad, she comes to me, with a thousand kisses she gives to me free. - Jimi Hendrix