Most wickets taken in 1988
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD.Burbidge | 41 | 40 | 1652 | 40 | 768 | 45 | 17.07 | 36.71 | 2.79 | 4/7 | 5 | 0 |
2 | R.Rex | 22 | 21 | 1282 | 42 | 654 | 34 | 19.24 | 37.71 | 3.06 | 6/44 | 3 | 2 |
3 | F.Patton | 18 | 16 | 912 | 30 | 389 | 33 | 11.79 | 27.64 | 2.56 | 6/12 | 4 | 2 |
4 | D.Stamp | 22 | 18 | 538 | 10 | 275 | 28 | 9.82 | 19.21 | 3.07 | 6/38 | 2 | 1 |
5 | PB.Burbidge | 12 | 11 | 427 | 11 | 229 | 20 | 11.45 | 21.35 | 3.22 | 4/19 | 3 | 0 |
6 | SD.Joyce | 17 | 16 | 445 | 7 | 256 | 19 | 13.47 | 23.42 | 3.45 | 5/42 | 1 | 1 |
7 | A.Henderson | 17 | 14 | 265 | 2 | 177 | 14 | 12.64 | 18.93 | 4.01 | 3/4 | 1 | 0 |
8 | R.Green | 15 | 13 | 211 | 0 | 212 | 14 | 15.14 | 15.07 | 6.03 | 5/15 | 1 | 1 |
9 | J.Atkin | 16 | 13 | 228 | 0 | 193 | 12 | 16.08 | 19 | 5.08 | 2/9 | 0 | 0 |
10 | A.Turner | 13 | 13 | 228 | 0 | 161 | 10 | 16.1 | 22.8 | 4.24 | 3/7 | 1 | 0 |
11 | M.Featherstone | 17 | 5 | 144 | 4 | 78 | 9 | 8.67 | 16 | 3.25 | 2/6 | 0 | 0 |
12 | J.Clarke | 4 | 3 | 180 | 7 | 85 | 7 | 12.14 | 25.71 | 2.83 | 5/34 | 0 | 1 |
13 | MCB.Burbidge | 35 | 11 | 258 | 4 | 227 | 7 | 32.43 | 36.86 | 5.28 | 2/20 | 0 | 0 |
14 | A.Brock | 4 | 3 | 162 | 1 | 108 | 6 | 18 | 27 | 4 | 3/26 | 1 | 0 |
15 | Matt.Robinson | 35 | 6 | 91 | 2 | 62 | 5 | 12.4 | 18.2 | 4.09 | 2/11 | 0 | 0 |
16 | R.Bradley | 16 | 8 | 210 | 2 | 143 | 5 | 28.6 | 42 | 4.09 | 2/9 | 0 | 0 |
17 | Matt.Maslin | 2 | 2 | 48 | 0 | 22 | 4 | 5.5 | 12 | 2.75 | 4/10 | 1 | 0 |
18 | JG.Hutchinson | 7 | 6 | 222 | 5 | 118 | 4 | 29.5 | 55.5 | 3.19 | 1/0 | 0 | 0 |
19 | N.Farquharson | 7 | 7 | 128 | 2 | 76 | 3 | 25.33 | 42.67 | 3.56 | 1/9 | 0 | 0 |
20 | N.Page | 5 | 2 | 66 | 2 | 44 | 2 | 22 | 33 | 4 | 1/7 | 0 | 0 |
21 | J.Bemrose | 8 | 1 | 12 | 0 | 10 | 1 | 10 | 12 | 5 | 1/10 | 0 | 0 |
22 | S.Simons | 1 | 1 | 18 | 0 | 10 | 1 | 10 | 18 | 3.33 | 1/10 | 0 | 0 |
23 | G.White | 25 | 3 | 32 | 1 | 15 | 1 | 15 | 32 | 2.81 | 1/4 | 0 | 0 |
24 | M.Page | 4 | 2 | 36 | 1 | 24 | 1 | 24 | 36 | 4 | 1/15 | 0 | 0 |
25 | G.Collins | 4 | 3 | 37 | 0 | 26 | 1 | 26 | 37 | 4.22 | 1/4 | 0 | 0 |
26 | Tunde | 1 | 1 | 12 | 0 | 9 | 0 | - | - | 4.5 | 0/9 | 0 | 0 |
27 | KG.Smith | 9 | 1 | 6 | 0 | 13 | 0 | - | - | 13 | 0/13 | 0 | 0 |
28 | S.Trevor | 3 | 1 | 36 | 2 | 17 | 0 | - | - | 2.83 | 0/17 | 0 | 0 |
29 | S.Page | 8 | 1 | 30 | 0 | 20 | 0 | - | - | 4 | 0/20 | 0 | 0 |
30 | G.Wade | 6 | 1 | 18 | 0 | 26 | 0 | - | - | 8.67 | 0/26 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.29 seconds to generate on Friday, 22 November 2024 at 22:02:31
He inched his way up the corridor as if he would rather be yarding his way down it, which was true. - LTUAE