Most wickets taken in 1982
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Page | 53 | 46 | 1476 | 39 | 818 | 57 | 14.35 | 25.89 | 3.33 | 5/18 | 5 | 2 |
2 | M.Shaw | 25 | 24 | 1194 | 47 | 572 | 52 | 11 | 22.96 | 2.87 | 8/38 | 6 | 3 |
3 | M.Featherstone | 39 | 25 | 1163 | 33 | 643 | 43 | 14.95 | 27.05 | 3.32 | 5/11 | 7 | 2 |
4 | S.Bradshaw | 35 | 33 | 1587 | 37 | 945 | 36 | 26.25 | 44.08 | 3.57 | 4/33 | 4 | 0 |
5 | MCB.Burbidge | 51 | 25 | 503 | 4 | 413 | 32 | 12.91 | 15.72 | 4.93 | 4/13 | 4 | 0 |
6 | PB.Burbidge | 16 | 14 | 667 | 25 | 314 | 31 | 10.13 | 21.52 | 2.82 | 7/65 | 5 | 1 |
7 | J.Clarke | 27 | 16 | 560 | 12 | 306 | 21 | 14.57 | 26.67 | 3.28 | 5/36 | 1 | 1 |
8 | G.Mumby | 31 | 22 | 906 | 29 | 471 | 20 | 23.55 | 45.3 | 3.12 | 3/27 | 1 | 0 |
9 | JD.Burbidge | 36 | 23 | 671 | 17 | 351 | 17 | 20.65 | 39.47 | 3.14 | 3/2 | 2 | 0 |
10 | G.Avison | 26 | 16 | 552 | 22 | 319 | 15 | 21.27 | 36.8 | 3.47 | 2/8 | 0 | 0 |
11 | GR.Holmes | 4 | 4 | 132 | 8 | 49 | 8 | 6.13 | 16.5 | 2.23 | 4/17 | 1 | 0 |
12 | JG.Hutchinson | 6 | 5 | 318 | 18 | 121 | 7 | 17.29 | 45.43 | 2.28 | 2/19 | 0 | 0 |
13 | S.Page | 22 | 6 | 118 | 5 | 43 | 6 | 7.17 | 19.67 | 2.19 | 4/21 | 1 | 0 |
14 | TJ.Robinson | 25 | 7 | 130 | 0 | 84 | 6 | 14 | 21.67 | 3.88 | 4/23 | 1 | 0 |
15 | K.Burton | 11 | 4 | 68 | 1 | 56 | 4 | 14 | 17 | 4.94 | 2/4 | 0 | 0 |
16 | M.Backhouse | 2 | 1 | 24 | 0 | 15 | 3 | 5 | 8 | 3.75 | 3/15 | 1 | 0 |
17 | S.Trevor | 50 | 7 | 90 | 0 | 49 | 3 | 16.33 | 30 | 3.27 | 2/2 | 0 | 0 |
18 | M.Havercroft | 7 | 5 | 90 | 0 | 59 | 3 | 19.67 | 30 | 3.93 | 2/9 | 0 | 0 |
19 | M.Winfield | 22 | 7 | 148 | 2 | 109 | 3 | 36.33 | 49.33 | 4.42 | 1/4 | 0 | 0 |
20 | W.Holmes | 1 | 1 | 24 | 0 | 12 | 2 | 6 | 12 | 3 | 2/12 | 0 | 0 |
21 | G.Bowen | 6 | 2 | 20 | 0 | 25 | 2 | 12.5 | 10 | 7.5 | 2/5 | 0 | 0 |
22 | S.Priestly | 25 | 4 | 50 | 1 | 32 | 2 | 16 | 25 | 3.84 | 1/1 | 0 | 0 |
23 | A.Davey | 5 | 3 | 44 | 0 | 35 | 2 | 17.5 | 22 | 4.77 | 1/2 | 0 | 0 |
24 | A.McMenemy | 1 | 1 | 16 | 0 | 10 | 1 | 10 | 16 | 3.75 | 1/10 | 0 | 0 |
25 | D.Stamp | 1 | 1 | 30 | 0 | 18 | 1 | 18 | 30 | 3.6 | 1/18 | 0 | 0 |
26 | G.White | 29 | 4 | 40 | 1 | 26 | 1 | 26 | 40 | 3.9 | 1/3 | 0 | 0 |
27 | R.Shaw | 7 | 3 | 78 | 1 | 58 | 1 | 58 | 78 | 4.46 | 1/7 | 0 | 0 |
28 | R.Reed | 1 | 1 | 16 | 0 | 5 | 0 | - | - | 1.88 | 0/5 | 0 | 0 |
29 | C.Slater | 9 | 1 | 8 | 0 | 6 | 0 | - | - | 4.5 | 0/6 | 0 | 0 |
30 | A.Belcher | 3 | 1 | 8 | 0 | 6 | 0 | - | - | 4.5 | 0/6 | 0 | 0 |
31 | R.Avison | 1 | 1 | 8 | 0 | 10 | 0 | - | - | 7.5 | 0/10 | 0 | 0 |
32 | KG.Smith | 17 | 1 | 6 | 0 | 11 | 0 | - | - | 11 | 0/11 | 0 | 0 |
33 | R.Barr | 5 | 1 | 8 | 0 | 13 | 0 | - | - | 9.75 | 0/13 | 0 | 0 |
34 | A.Page | 17 | 4 | 60 | 0 | 45 | 0 | - | - | 4.5 | 0/6 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Sunday, 29 December 2024 at 18:53:41
He always told me not to hit across the line, and now he's just hit a straight ball over
midwicket! - J.Burbidge about M.Burbidge