Most wickets taken in 2003
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ.Bedwell | 43 | 39 | 1226 | 21 | 887 | 30 | 29.57 | 40.87 | 4.34 | 3/12 | 3 | 0 |
2 | PJ.Thompson | 17 | 16 | 691 | 17 | 408 | 27 | 15.11 | 25.59 | 3.54 | 4/15 | 4 | 0 |
3 | P.Dewfall | 19 | 18 | 519 | 2 | 438 | 26 | 16.85 | 19.96 | 5.06 | 3/26 | 4 | 0 |
4 | DS.Williamson | 19 | 19 | 716 | 16 | 441 | 23 | 19.17 | 31.13 | 3.7 | 5/11 | 1 | 1 |
5 | J.Swales | 11 | 11 | 360 | 7 | 190 | 20 | 9.5 | 18 | 3.17 | 5/9 | 2 | 2 |
6 | JM.Fowler | 14 | 14 | 304 | 1 | 233 | 18 | 12.94 | 16.89 | 4.6 | 4/11 | 1 | 0 |
7 | JD.Burbidge | 15 | 15 | 684 | 37 | 248 | 18 | 13.78 | 38 | 2.18 | 4/4 | 3 | 0 |
8 | MA.Meadows | 12 | 11 | 474 | 15 | 226 | 17 | 13.29 | 27.88 | 2.86 | 5/21 | 2 | 1 |
9 | CR.Wilson | 20 | 10 | 354 | 0 | 329 | 14 | 23.5 | 25.29 | 5.58 | 4/49 | 1 | 0 |
10 | NJ.Beacock | 23 | 22 | 603 | 2 | 457 | 14 | 32.64 | 43.07 | 4.55 | 3/12 | 1 | 0 |
11 | J.Richards | 4 | 3 | 52 | 0 | 45 | 5 | 9 | 10.4 | 5.19 | 3/10 | 1 | 0 |
12 | A.Morris | 3 | 3 | 40 | 0 | 27 | 4 | 6.75 | 10 | 4.05 | 2/9 | 0 | 0 |
13 | P.Smith | 3 | 3 | 78 | 0 | 67 | 3 | 22.33 | 26 | 5.15 | 2/25 | 0 | 0 |
14 | JG.Hutchinson | 8 | 4 | 108 | 0 | 99 | 3 | 33 | 36 | 5.5 | 2/21 | 0 | 0 |
15 | M.Stiff | 7 | 4 | 162 | 3 | 130 | 3 | 43.33 | 54 | 4.81 | 2/50 | 0 | 0 |
16 | SC.Turner | 21 | 4 | 120 | 0 | 151 | 3 | 50.33 | 40 | 7.55 | 2/31 | 0 | 0 |
17 | MCB.Burbidge | 20 | 6 | 128 | 0 | 170 | 3 | 56.67 | 42.67 | 7.97 | 2/37 | 0 | 0 |
18 | GC.Wintersgill | 6 | 1 | 16 | 0 | 3 | 2 | 1.5 | 8 | 1.13 | 2/3 | 0 | 0 |
19 | JMJ.Wilson | 2 | 1 | 48 | 3 | 14 | 2 | 7 | 24 | 1.75 | 2/14 | 0 | 0 |
20 | S.Bell | 1 | 1 | 54 | 1 | 29 | 2 | 14.5 | 27 | 3.22 | 2/29 | 0 | 0 |
21 | S.Vedutla | 1 | 1 | 43 | 0 | 41 | 2 | 20.5 | 21.5 | 5.72 | 2/41 | 0 | 0 |
22 | C.Reedman | 1 | 1 | 11 | 0 | 14 | 1 | 14 | 11 | 7.64 | 1/14 | 0 | 0 |
23 | PB.Burbidge | 3 | 2 | 22 | 0 | 23 | 1 | 23 | 22 | 6.27 | 1/13 | 0 | 0 |
24 | S.Kemshall | 1 | 1 | 24 | 0 | 23 | 1 | 23 | 24 | 5.75 | 1/23 | 0 | 0 |
25 | W.Hartley | 1 | 1 | 12 | 0 | 28 | 1 | 28 | 12 | 14 | 1/28 | 0 | 0 |
26 | C.Hornsey | 2 | 2 | 35 | 0 | 38 | 1 | 38 | 35 | 6.51 | 1/34 | 0 | 0 |
27 | PG.Hutchinson | 1 | 1 | 60 | 1 | 55 | 1 | 55 | 60 | 5.5 | 1/55 | 0 | 0 |
28 | AD.Sanderson | 4 | 1 | 8 | 0 | 5 | 0 | - | - | 3.75 | 0/5 | 0 | 0 |
29 | R.Smith | 2 | 1 | 24 | 0 | 9 | 0 | - | - | 2.25 | 0/9 | 0 | 0 |
30 | SE.Dawes | 3 | 1 | 6 | 0 | 13 | 0 | - | - | 13 | 0/13 | 0 | 0 |
31 | S.Hillman | 1 | 1 | 16 | 0 | 14 | 0 | - | - | 5.25 | 0/14 | 0 | 0 |
32 | MC.Hutchinson | 1 | 1 | 12 | 0 | 15 | 0 | - | - | 7.5 | 0/15 | 0 | 0 |
33 | OJ.Reid | 4 | 2 | 16 | 0 | 17 | 0 | - | - | 6.38 | 0/8 | 0 | 0 |
34 | D.Jones | 1 | 1 | 12 | 0 | 21 | 0 | - | - | 10.5 | 0/21 | 0 | 0 |
35 | J.English | 14 | 1 | 18 | 0 | 24 | 0 | - | - | 8 | 0/24 | 0 | 0 |
36 | M.Bell | 1 | 1 | 24 | 0 | 24 | 0 | - | - | 6 | 0/24 | 0 | 0 |
37 | B.Hornsey | 2 | 1 | 18 | 0 | 26 | 0 | - | - | 8.67 | 0/26 | 0 | 0 |
38 | G.White | 19 | 2 | 14 | 0 | 26 | 0 | - | - | 11.14 | 0/13 | 0 | 0 |
39 | C.Lester | 1 | 1 | 36 | 0 | 27 | 0 | - | - | 4.5 | 0/27 | 0 | 0 |
40 | T.Hartley | 3 | 1 | 60 | 0 | 30 | 0 | - | - | 3 | 0/30 | 0 | 0 |
41 | J.Holmes | 1 | 1 | 18 | 0 | 30 | 0 | - | - | 10 | 0/30 | 0 | 0 |
42 | S.Andrew | 1 | 1 | 24 | 1 | 32 | 0 | - | - | 8 | 0/32 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Wednesday, 13 November 2024 at 03:58:03
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson