Most wickets taken in 1950
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJH.Davey | 9 | 8 | 382 | 21 | 121 | 18 | 6.72 | 21.22 | 1.9 | 4/7 | 4 | 0 |
2 | PS.Raby | 6 | 5 | 159 | 3 | 83 | 12 | 6.92 | 13.25 | 3.13 | 5/15 | 0 | 1 |
3 | JM.Greetham | 9 | 6 | 240 | 7 | 100 | 11 | 9.09 | 21.82 | 2.5 | 4/17 | 2 | 0 |
4 | MP.Lancaster | 2 | 2 | 187 | 3 | 80 | 10 | 8 | 18.7 | 2.57 | 6/41 | 1 | 1 |
5 | RB.Clayton | 9 | 8 | 326 | 13 | 102 | 8 | 12.75 | 40.75 | 1.88 | 2/10 | 0 | 0 |
6 | Jim.Robinson | 3 | 3 | 90 | 4 | 26 | 2 | 13 | 45 | 1.73 | 2/7 | 0 | 0 |
7 | JH.Lidgett | 6 | 3 | 54 | 4 | 18 | 1 | 18 | 54 | 2 | 1/4 | 0 | 0 |
8 | CR.Turner | 9 | 2 | 48 | 2 | 27 | 1 | 27 | 48 | 3.38 | 1/19 | 0 | 0 |
9 | Turner | 3 | 1 | 48 | 0 | 27 | 0 | - | - | 3.38 | 0/27 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 16 November 2024 at 15:11:30
If I had a penny for my thoughts, I'd be a millionaire - Beastie Boys