Brocklesby Park Cricket Club

Most wickets taken in 1951


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 MJH.Davey 31 25 1332 50 528 82 6.44 16.24 2.38 8/13 7 7
2 RB.Clayton 31 24 979 35 377 46 8.2 21.28 2.31 6/5 3 2
3 RB.Lyth 21 16 714 24 311 40 7.78 17.85 2.61 6/28 3 4
4 JM.Greetham 26 23 870 25 358 35 10.23 24.86 2.47 4/12 4 0
5 Jim.Robinson 13 10 403 9 215 18 11.94 22.39 3.2 5/7 1 2
6 CR.Turner 31 9 316 5 207 17 12.18 18.59 3.93 5/15 3 1
7 PS.Raby 15 6 112 1 66 7 9.43 16 3.54 3/3 2 0
8 K.van den Bos 29 2 66 0 41 4 10.25 16.5 3.73 3/21 1 0
9 J.Atkinson 23 1 6 0 3 1 3 6 3 1/3 0 0
10 GP.Good 6 1 18 0 19 1 19 18 6.33 1/19 0 0
11 CC.Riggall 22 1 18 0 23 1 23 18 7.67 1/23 0 0
12 EW.Hoyle 24 1 6 1 0 0 - - 0 0/0 0 0
13 H.Dale 25 1 6 0 5 0 - - 5 0/5 0 0
14 John.Robinson 21 1 18 0 10 0 - - 3.33 0/10 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Friday, 22 November 2024 at 21:04:30
Why should I be tarred with the epithet 'loony' merely because I have a pet halibut? - Monty Python

85