Brocklesby Park Cricket Club

Most wickets taken in 1969


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PB.Burbidge 22 22 1036 33 512 34 15.06 30.47 2.97 6/24 3 1
2 Jim.Robinson 18 12 502 14 218 28 7.79 17.93 2.61 7/39 3 2
3 MJH.Davey 18 13 576 7 329 27 12.19 21.33 3.43 6/39 2 2
4 J.Henderson 14 13 816 28 345 27 12.78 30.22 2.54 6/26 4 1
5 EP.Haines 18 14 534 8 335 20 16.75 26.7 3.76 4/28 2 0
6 MCB.Burbidge 24 14 294 3 255 15 17 19.6 5.2 4/36 3 0
7 J.Brooke 13 10 293 1 186 9 20.67 32.56 3.81 2/16 0 0
8 Bill.Margrave 22 9 140 4 74 8 9.25 17.5 3.17 2/0 0 0
9 A.Hill 3 3 136 2 67 7 9.57 19.43 2.96 4/27 2 0
10 WS.Halkon 2 2 100 3 69 3 23 33.33 4.14 2/34 0 0
11 K.Barker 17 3 34 1 18 2 9 17 3.18 2/2 0 0
12 K.van den Bos 20 2 30 0 25 2 12.5 15 5 2/5 0 0
13 B.Vaughan 11 2 60 0 50 2 25 30 5 2/38 0 0
14 KG.Smith 22 1 6 1 0 1 0 6 0 1/0 0 0
15 WJ.Davey 4 1 1 0 0 1 0 1 0 1/0 0 0
16 CL.Strange 12 2 12 1 5 1 5 12 2.5 1/0 0 0
17 R.Moore 10 1 6 1 0 0 - - 0 0/0 0 0
18 AC.Vickers 2 1 6 0 7 0 - - 7 0/7 0 0
19 PG.Douce 1 1 12 0 12 0 - - 6 0/12 0 0
20 K.Roberts 7 1 36 0 20 0 - - 3.33 0/20 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 23 November 2024 at 00:36:41
Have you come here for forgiveness. Have you come to raise the dead. Have you come here to play Jesus. To the lepers in your head. - U2

85