Most wickets taken in 1985
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD.Burbidge | 36 | 34 | 1711 | 63 | 660 | 57 | 11.58 | 30.02 | 2.31 | 5/15 | 4 | 4 |
2 | N.Page | 34 | 29 | 1087 | 22 | 668 | 42 | 15.9 | 25.88 | 3.69 | 5/27 | 5 | 1 |
3 | PB.Burbidge | 16 | 15 | 554 | 18 | 235 | 27 | 8.7 | 20.52 | 2.55 | 9/35 | 2 | 1 |
4 | D.Stamp | 29 | 22 | 904 | 37 | 396 | 26 | 15.23 | 34.77 | 2.63 | 5/30 | 3 | 1 |
5 | S.Bradshaw | 11 | 11 | 687 | 35 | 225 | 20 | 11.25 | 34.35 | 1.97 | 8/29 | 0 | 1 |
6 | M.Shaw | 16 | 16 | 750 | 29 | 290 | 20 | 14.5 | 37.5 | 2.32 | 4/22 | 3 | 0 |
7 | JG.Hutchinson | 11 | 11 | 531 | 14 | 241 | 18 | 13.39 | 29.5 | 2.72 | 4/17 | 1 | 0 |
8 | G.Thompson | 13 | 6 | 343 | 18 | 131 | 17 | 7.71 | 20.18 | 2.29 | 5/19 | 2 | 1 |
9 | A.Brock | 15 | 9 | 372 | 16 | 200 | 16 | 12.5 | 23.25 | 3.23 | 5/37 | 1 | 1 |
10 | N.Fisher | 11 | 3 | 120 | 1 | 82 | 12 | 6.83 | 10 | 4.1 | 6/12 | 2 | 1 |
11 | P.Stothard | 8 | 5 | 240 | 14 | 83 | 12 | 6.92 | 20 | 2.08 | 4/16 | 2 | 0 |
12 | C.Moore | 10 | 7 | 162 | 4 | 83 | 11 | 7.55 | 14.73 | 3.07 | 4/23 | 2 | 0 |
13 | MCB.Burbidge | 36 | 8 | 206 | 6 | 139 | 10 | 13.9 | 20.6 | 4.05 | 6/37 | 0 | 1 |
14 | GR.Holmes | 8 | 6 | 318 | 12 | 145 | 7 | 20.71 | 45.43 | 2.74 | 3/13 | 2 | 0 |
15 | J.Clarke | 17 | 3 | 84 | 3 | 39 | 5 | 7.8 | 16.8 | 2.79 | 4/22 | 1 | 0 |
16 | S.Page | 13 | 3 | 72 | 1 | 45 | 5 | 9 | 14.4 | 3.75 | 2/6 | 0 | 0 |
17 | M.Winfield | 4 | 3 | 76 | 0 | 51 | 5 | 10.2 | 15.2 | 4.03 | 2/14 | 0 | 0 |
18 | M.Featherstone | 28 | 2 | 126 | 4 | 51 | 5 | 10.2 | 25.2 | 2.43 | 3/36 | 1 | 0 |
19 | S.Trevor | 19 | 3 | 25 | 0 | 31 | 4 | 7.75 | 6.25 | 7.44 | 2/6 | 0 | 0 |
20 | G.White | 42 | 2 | 10 | 0 | 9 | 2 | 4.5 | 5 | 5.4 | 1/0 | 0 | 0 |
21 | S.Chapman | 3 | 1 | 6 | 0 | 8 | 1 | 8 | 6 | 8 | 1/8 | 0 | 0 |
22 | N.Shepherd | 1 | 1 | 36 | 3 | 9 | 1 | 9 | 36 | 1.5 | 1/9 | 0 | 0 |
23 | N.Martinson | 1 | 1 | 60 | 2 | 19 | 1 | 19 | 60 | 1.9 | 1/19 | 0 | 0 |
24 | R.Green | 1 | 1 | 48 | 0 | 26 | 1 | 26 | 48 | 3.25 | 1/26 | 0 | 0 |
25 | K.Gray | 1 | 1 | 48 | 1 | 27 | 1 | 27 | 48 | 3.38 | 1/27 | 0 | 0 |
26 | E.Davey | 4 | 1 | 12 | 0 | 31 | 0 | - | - | 15.5 | 0/31 | 0 | 0 |
27 | K.Chance | 2 | 1 | 30 | 0 | 32 | 0 | - | - | 6.4 | 0/32 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.62 seconds to generate on Tuesday, 22 April 2025 at 14:15:09
So, what do you do for a living mate? - Unidentified sailor to His Lordship