Most wickets taken in 1991
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Twinn | 9 | 7 | 134 | 0 | 111 | 14 | 7.93 | 9.57 | 4.97 | 4/33 | 3 | 0 |
2 | RJ.Greetham | 5 | 5 | 120 | 1 | 94 | 12 | 7.83 | 10 | 4.7 | 6/6 | 1 | 1 |
3 | JD.Burbidge | 11 | 10 | 216 | 2 | 120 | 12 | 10 | 18 | 3.33 | 3/13 | 1 | 0 |
4 | PC.Harrison | 10 | 10 | 214 | 0 | 152 | 11 | 13.82 | 19.45 | 4.26 | 3/16 | 2 | 0 |
5 | Russ .Smith | 11 | 11 | 210 | 0 | 199 | 10 | 19.9 | 21 | 5.69 | 2/6 | 0 | 0 |
6 | R.Norman | 8 | 7 | 112 | 0 | 106 | 4 | 26.5 | 28 | 5.68 | 3/15 | 1 | 0 |
7 | IJ.Ferraby | 12 | 1 | 8 | 0 | 6 | 1 | 6 | 8 | 4.5 | 1/6 | 0 | 0 |
8 | H.Wood | 6 | 5 | 77 | 1 | 56 | 1 | 56 | 77 | 4.36 | 1/17 | 0 | 0 |
9 | P.Karadia | 1 | 1 | 2 | 0 | 6 | 0 | - | - | 18 | 0/6 | 0 | 0 |
10 | CA.Strange | 4 | 1 | 8 | 0 | 8 | 0 | - | - | 6 | 0/8 | 0 | 0 |
11 | S.Trevor | 1 | 1 | 16 | 1 | 9 | 0 | - | - | 3.38 | 0/9 | 0 | 0 |
12 | J.Brumby | 10 | 2 | 16 | 0 | 10 | 0 | - | - | 3.75 | 0/5 | 0 | 0 |
13 | PJ.Thompson | 1 | 1 | 16 | 0 | 11 | 0 | - | - | 4.13 | 0/11 | 0 | 0 |
14 | J.Atkin | 11 | 1 | 16 | 0 | 12 | 0 | - | - | 4.5 | 0/12 | 0 | 0 |
15 | S.Brader | 3 | 3 | 22 | 0 | 26 | 0 | - | - | 7.09 | 0/7 | 0 | 0 |
16 | D.Francis | 2 | 2 | 40 | 0 | 37 | 0 | - | - | 5.55 | 0/13 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 25 November 2024 at 03:57:19
I always feel like raising my bat on the way out because it's not too often I get the chance to raise it on the way back. - Glenn McGrath