Most wickets taken in 2016
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ.Bedwell | 5 | 5 | 78 | 2 | 55 | 7 | 7.86 | 11.14 | 4.23 | 2/7 | 0 | 0 |
2 | T.Renshaw | 4 | 4 | 66 | 0 | 38 | 5 | 7.6 | 13.2 | 3.45 | 3/7 | 1 | 0 |
3 | J.Anderson | 4 | 4 | 72 | 1 | 54 | 5 | 10.8 | 14.4 | 4.5 | 4/15 | 1 | 0 |
4 | PT.Neal | 5 | 5 | 90 | 0 | 82 | 4 | 20.5 | 22.5 | 5.47 | 2/18 | 0 | 0 |
5 | M.York | 3 | 1 | 12 | 0 | 8 | 2 | 4 | 6 | 4 | 2/8 | 0 | 0 |
6 | JR.Kirk | 3 | 2 | 36 | 0 | 24 | 2 | 12 | 18 | 4 | 2/8 | 0 | 0 |
7 | TLA.Reed | 3 | 1 | 12 | 0 | 13 | 1 | 13 | 12 | 6.5 | 1/13 | 0 | 0 |
8 | BW.Fish | 1 | 1 | 18 | 0 | 20 | 1 | 20 | 18 | 6.67 | 1/20 | 0 | 0 |
9 | GJ.Bow | 3 | 1 | 6 | 0 | 5 | 0 | - | - | 5 | 0/5 | 0 | 0 |
10 | L.Speck | 1 | 1 | 8 | 0 | 7 | 0 | - | - | 5.25 | 0/7 | 0 | 0 |
11 | LB.Redmond | 2 | 1 | 6 | 0 | 8 | 0 | - | - | 8 | 0/8 | 0 | 0 |
12 | H.Iqbal | 1 | 1 | 18 | 0 | 13 | 0 | - | - | 4.33 | 0/13 | 0 | 0 |
13 | SM.Dixon | 2 | 2 | 18 | 0 | 15 | 0 | - | - | 5 | 0/3 | 0 | 0 |
14 | HGH.James | 1 | 1 | 12 | 0 | 16 | 0 | - | - | 8 | 0/16 | 0 | 0 |
15 | R.Wheatley | 2 | 2 | 24 | 0 | 48 | 0 | - | - | 12 | 0/11 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 07:27:23
Annual income ?20/-/-, annual expenditure ?19/19/6, result happiness.
Annual income ?20/-/-, annual expenditure ?20/-/6, result misery. - Charles Dickens