Brocklesby Park Cricket Club

Most wickets taken in 1898


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 WK.Waddingham 3 3 ? ? ? 8 ? ? ? 4/? 2 0
2 E.Abraham 1 1 ? ? ? 5 ? ? ? 5/? 0 1
3 GE.Collins 3 1 ? ? ? 3 ? ? ? 3/? 1 0
4 GS.Ransom 3 1 ? ? ? 2 ? ? ? 2/? 0 0
5 H.Fytche 2 2 ? ? ? 2 ? ? ? 1/? 0 0
6 J.Drakes 1 1 ? ? ? 2 ? ? ? 2/? 0 0
7 CH.Isaacson 1 1 ? ? ? 2 ? ? ? 2/? 0 0
8 WE.Beeston 1 1 ? ? ? 1 ? ? ? 1/? 0 0
9 EG.Dunn 3 1 ? ? ? 1 ? ? ? 1/? 0 0
10 IJ.Rowbottom 1 1 ? ? ? 1 ? ? ? 1/? 0 0
11 E.Smith 1 1 ? ? ? 1 ? ? ? 1/? 0 0
12 H.Abraham 1 1 ? ? ? 1 ? ? ? 1/? 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Thursday, 02 May 2024 at 07:14:56
When I look back, the fondest memory I have is not really of the Goons. It is of a girl called Julia with enormous breasts. - Spike Milligan

85