Brocklesby Park Cricket Club

Most wickets taken in 1899


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 H.Abraham 3 2 ? ? ? 10 ? ? ? 5/? 0 2
2 F.Holdway 3 2 ? ? ? 6 ? ? ? 3/? 2 0
3 WE.Ransom 3 1 ? ? ? 5 ? ? ? 5/? 0 1
4 WA.Ewbank 3 3 ? ? ? 5 ? ? ? 3/? 1 0
5 LAF.Weigall 1 2 ? ? ? 5 ? ? ? 3/? 1 0
6 WK.Waddingham 3 4 ? ? ? 4 ? ? ? 1/? 0 0
7 GS.Ransom 3 2 ? ? ? 3 ? ? ? 2/? 0 0
8 EG.Dunn 3 2 ? ? ? 3 ? ? ? 2/? 0 0
9 CR.Wray 3 1 ? ? ? 2 ? ? ? 2/? 0 0
10 FBD.Broadrick 3 1 ? ? ? 2 ? ? ? 2/? 0 0
11 E.Abraham 3 1 ? ? ? 1 ? ? ? 1/? 0 0
12 GE.Collins 2 1 ? ? ? 1 ? ? ? 1/? 0 0
13 JWL.Beeston 2 1 ? ? ? 1 ? ? ? 1/? 0 0
14 J.Drakes 1 1 ? ? ? 1 ? ? ? 1/? 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Friday, 29 March 2024 at 13:01:25
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson

85