Brocklesby Park Cricket Club

Most wickets taken in 1968


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PB.Burbidge 24 22 1251 43 611 47 13 26.62 2.93 6/20 2 4
2 J.Henderson 21 18 861 27 374 35 10.69 24.6 2.61 8/23 2 3
3 MJH.Davey 22 17 775 14 393 31 12.68 25 3.04 7/52 4 1
4 J.Brooke 12 12 489 5 287 26 11.04 18.81 3.52 4/15 5 0
5 EP.Haines 4 4 250 4 145 13 11.15 19.23 3.48 6/48 0 2
6 Jim.Robinson 21 11 530 20 232 10 23.2 53 2.63 3/22 2 0
7 TJ.Robinson 8 4 92 1 51 6 8.5 15.33 3.33 4/12 1 0
8 MCB.Burbidge 26 10 234 1 186 6 31 39 4.77 3/36 1 0
9 HLS.Coulthurst 1 1 72 3 23 5 4.6 14.4 1.92 5/23 0 1
10 J.Barber 3 3 64 2 30 4 7.5 16 2.81 3/11 1 0
11 P.Cahalin 1 1 36 3 7 3 2.33 12 1.17 3/7 1 0
12 G.Bramhill 1 1 24 0 23 2 11.5 12 5.75 2/23 0 0
13 K.van den Bos 23 3 31 0 23 2 11.5 15.5 4.45 1/3 0 0
14 E.Clarke 4 4 150 0 85 2 42.5 75 3.4 1/13 0 0
15 Martin.Thompson 1 1 18 0 22 1 22 18 7.33 1/22 0 0
16 M.Williams 15 1 18 0 24 1 24 18 8 1/24 0 0
17 JM.Greetham 14 2 36 0 31 1 31 36 5.17 1/15 0 0
18 Bill.Margrave 23 6 136 1 84 1 84 136 3.71 1/3 0 0
19 R.Weightman 3 1 16 0 8 0 - - 3 0/8 0 0
20 J.Dickinson (1968) 2 1 12 1 10 0 - - 5 0/10 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Tuesday, 19 March 2024 at 07:51:18
I can't believe she would be this heartless to someone who's upset as I say I am. - Peep Show

85