Brocklesby Park Cricket Club

Cup Catches in a season


Name Matches Catches Year
1 KG.Smith 3 7 1966
2 DI.Rose 4 5 1962
3 Y.Butt 4 5 2024
4 SC.Turner 3 4 1999
5 JG.Hutchinson 4 4 2000
6 SC.Turner 4 4 2000
7 IS.Sandhu 2 4 2019
8 J.Latif 6 4 2022
9 S.Singh 7 4 2024
10 REN.Flear 4 3 1963
11 HLS.Coulthurst 3 3 1964
12 MCB.Burbidge 3 3 1966
13 S.Trevor 1 3 1984
14 DS.Williamson 4 3 2000
15 LB.Redmond 3 3 2010
16 CA.Strange 3 3 2013
17 WA.Milligan-Manby 2 3 2016
18 H.Qamar 7 3 2023
19 S.Ali 8 3 2024
20 JB.Wood 1 2 1892
21 RW.Mumby 2 2 1956
22 K.van den Bos 2 2 1958
23 TA.Marshall 3 2 1960
24 KG.Smith 2 2 1963
25 REN.Flear 3 2 1966
26 PB.Burbidge 1 2 1975
27 CR.Wilson 2 2 1999
28 P.Burke 1 2 1999
29 MA.Meadows 3 2 1999
30 T.Hartley 2 2 1999
31 NJ.Beacock 4 2 2000
32 J.Wood 4 2 2003
33 SC.Turner 3 2 2003
34 L.McEvoy 1 2 2007
35 Jamie.Robinson 3 2 2009
36 RJL.Baty 1 2 2009
37 RL.Musselwhite 1 2 2009
38 M.Bell 4 2 2010
39 SC.Turner 2 2 2010
40 S.Chowdhury 5 2 2013
41 PT.Neal 1 2 2014
42 P.Reed 2 2 2015
43 IS.Sandhu 1 2 2016
44 P.Reed 2 2 2016
45 G.Singh 1 2 2017
46 N.Balasingam 2 2 2022
47 SN.Singh 4 2 2022
48 H.Qamar 4 2 2022
49 Y.Butt 3 2 2022
50 AJ.Sharp 3 2 2023

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Tuesday, 22 April 2025 at 16:56:18
"Yes, it is", not "That it be". You don't have to talk in that stupid voice to me. I'm not a tourist. - Blackadder

85