Matches against Bentley
| Innings | Result / Highlights | Date / Location | |
|---|---|---|---|
| Brocklesby Park: | 80 All Out | Bentley won by 3 wickets | 03/08/1952 |
| Bentley: | 85/7 | Jim.Robinson 33 - JM.Greetham 4/19 | Brocklesby Park |
| Brocklesby Park: | 53 All Out | Bentley won by 2 wickets | 08/09/1951 |
| Bentley: | 57/8 | RB.Clayton 22 - RB.Clayton 2/7 - RB.Lyth 2/17 - MJH.Davey 2/20 | Brocklesby Park |
| Bentley: | 162 All Out | Drawn | 06/08/1951 |
| Brocklesby Park: | 51/1 | RB.Clayton 24* - MJH.Davey 5/34 | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.1 seconds to generate on Wednesday, 12 November 2025 at 09:50:17
I can't believe she would be this heartless to someone who's upset as I say I am. - Peep Show
