League Dismissals in a season
Name | Matches | Catches | Stumpings | Total | Year | |
---|---|---|---|---|---|---|
1 | RM.Saxon | 14 | 13 | 7 | 20 | 2008 |
2 | AJ.Sharp | 14 | 11 | 4 | 15 | 2022 |
3 | MS.Khan | 30 | 15 | 15 | 2023 | |
4 | SC.Turner | 12 | 11 | 3 | 14 | 1999 |
5 | SC.Turner | 11 | 9 | 4 | 13 | 2000 |
6 | CA.Strange | 17 | 12 | 1 | 13 | 2003 |
7 | ACJ.Ferrier | 7 | 11 | 1 | 12 | 2005 |
8 | RM.Saxon | 12 | 8 | 4 | 12 | 2009 |
9 | RM.Saxon | 7 | 10 | 2 | 12 | 2011 |
10 | IS.Sandhu | 14 | 12 | 12 | 2019 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.55 seconds to generate on Thursday, 05 December 2024 at 04:29:00
Working Nine to Five, What a way to make a living - Dolly Parton