Most ducks in an opposition innings
Rank | Score | Ducks | Opponents | Result | Location | Date |
---|---|---|---|---|---|---|
1 | 23 All Out | 10 | East Halton | Brocklesby Park won by 8 wickets | Brocklesby Park | 28/05/1952 |
2 | 49 All Out | 10 | East Halton | Brocklesby Park won by 7 runs | Brocklesby Park | 26/06/1956 |
3 | 97 All Out | 10 | Appleby Frodingham | Appleby Frodingham won by 16 runs | Brocklesby Park | 23/08/1958 |
4 | 16 All Out | 9 | Humberston | Brocklesby Park won by 9 wickets | Humberston | 16/08/1958 |
5 | 79/8 | 8 | Grimsby Hockey Club | Brocklesby Park won by 4 wickets | Brocklesby Park | 13/07/1955 |
6 | 93/8 | 8 | Saxilby | Abandoned | Brocklesby Park | 16/06/1956 |
7 | 25 All Out | 7 | Grimsby Albion Works | Brocklesby Park won by 2 wickets | Brocklesby Park | 12/07/1913 |
8 | 96 All Out | 7 | Elks | Brocklesby Park won by 38 runs | Brocklesby Park | 29/06/1957 |
9 | 8 All Out | 7 | Winteringham | Brocklesby Park won by 118 runs | Brocklesby Park | 19/08/1984 |
10 | 13 All Out | 7 | Middle Rasen | Brocklesby Park won by 60 runs | Middle Rasen | 07/07/1992 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Tuesday, 22 April 2025 at 16:21:44
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing