Most ducks in West Wold match
Rank | Our score | Their score | Ducks | Opponents | Result | Location | Date |
---|---|---|---|---|---|---|---|
1 | 98/8 | 63 All Out | 10 | Glentham | Brocklesby Park won by 35 runs | Brocklesby Park | 19/06/1984 |
2 | 55/5 | 54 All Out | 8 | Kirton Lindsey | Brocklesby Park won by 5 wickets | Kirton Lindsey | 31/05/1983 |
3 | 73/4 | 13 All Out | 8 | Middle Rasen | Brocklesby Park won by 60 runs | Middle Rasen | 07/07/1992 |
4 | 85 All Out | 111/6 | 8 | Kirton Lindsey | Kirton Lindsey won by 26 runs | Kirton Lindsey | 31/05/2001 |
5 | 46 All Out | 84 All Out | 7 | Kirton Lindsey | Kirton Lindsey won by 38 runs | Brocklesby Park | 17/06/1986 |
6 | 65/5 | 57/7 | 7 | Nettleton Mines | Brocklesby Park won by 8 runs | Holton le Moor | 02/08/1988 |
7 | 102/4 | 41 All Out | 7 | Cherry Valley | Brocklesby Park won by 61 runs | Caistor Yarborough | 15/06/1993 |
8 | 86/8 | 62 All Out | 7 | Glentham | Brocklesby Park won by 24 runs | Brocklesby Park | 02/05/1995 |
9 | 123/2 | 53 All Out | 7 | Glentham | Brocklesby Park won by 70 runs | Brocklesby Park | 09/07/1996 |
10 | 59/1 | 58 All Out | 7 | Hurdiss | Brocklesby Park won by 9 wickets | Brocklesby Park | 24/06/2003 |
11 | 78/5 | 77 All Out | 6 | Kirton Lindsey | Brocklesby Park won by 5 wickets | Brocklesby Park | 18/06/1985 |
12 | 40 All Out | 44/5 | 6 | Cherry Valley | Cherry Valley won by 5 wickets | Caistor Yarborough | 31/05/1988 |
13 | 82/9 | 91/8 | 6 | Kirton Lindsey | Kirton Lindsey won by 9 runs | Kirton Lindsey | 25/07/1989 |
14 | 117/7 | 118/7 | 6 | Middle Rasen | Middle Rasen won by 3 wickets | Middle Rasen | 16/07/1991 |
15 | 84/7 | 76 All Out | 6 | Cherry Valley | Brocklesby Park won by 8 runs | Brocklesby Park | 02/06/1992 |
16 | 61/7 | 60/9 | 6 | Cherry Valley | Brocklesby Park won by 1 run | Caistor Yarborough | 21/07/1992 |
17 | 80/9 | 77/8 | 6 | South Kelsey | Brocklesby Park won by 1 wicket | Brocklesby Park | 29/06/1993 |
18 | 70/7 | 99/8 | 6 | Hurdiss | Hurdiss won by 29 runs | Holton le Moor | 27/07/1993 |
19 | 85/8 | 89/7 | 6 | Glentham | Glentham won by 4 runs | Glentham | 31/05/1994 |
20 | 35/0 | 34 All Out | 6 | Glentham | Brocklesby Park won by 10 wickets | Glentham | 13/06/1995 |
21 | 99/5 | 70 All Out | 6 | Kirton Lindsey | Brocklesby Park won by 29 runs | Kirton Lindsey | 04/06/1996 |
22 | 80/9 | 101/8 | 6 | Middle Rasen | Middle Rasen won by 21 runs | Brocklesby Park | 06/05/1997 |
23 | 50/2 | 49 All Out | 6 | Cherry Valley | Brocklesby Park won by 8 wickets | Brocklesby Park | 29/07/1997 |
24 | 47/2 | 46 All Out | 6 | Kirton Lindsey | Brocklesby Park won by 8 wickets | Kirton Lindsey | 26/07/2001 |
25 | 80/4 | 80 All Out | 6 | Hurdiss | Tied | Brocklesby Park | 19/05/2009 |
26 | 131 All Out | 134/7 | 6 | No.1 Pub | No.1 Pub won by 3 wickets | Keelby (Stallingborough Road) | 06/07/2023 |
27 | 50 All Out | 51/2 | 5 | South Kelsey | South Kelsey won by 8 wickets | Brocklesby Park | 06/05/1986 |
28 | 77 All Out | 78/4 | 5 | Cherry Valley | Cherry Valley won by 6 wickets | Caistor Yarborough | 27/05/1986 |
29 | 74/4 | 70/8 | 5 | Nettleton Mines | Brocklesby Park won by 6 wickets | Holton le Moor | 29/07/1986 |
30 | 78/5 | 74/9 | 5 | Caistor | Brocklesby Park won by 5 wickets | Caistor | 19/05/1987 |
31 | 50/8 | 40 All Out | 5 | Nettleton Mines | Brocklesby Park won by 10 runs | Brocklesby Park | 26/05/1987 |
32 | 93/6 | 92 All Out | 5 | South Kelsey | Brocklesby Park won by 4 wickets | South Kelsey | 10/06/1987 |
33 | 52 All Out | 91 All Out | 5 | Caistor Grammar School | Caistor Grammar School won by 39 runs | Brocklesby Park | 16/06/1987 |
34 | 39/2 | 37 All Out | 5 | Glentham | Brocklesby Park won by 8 wickets | Glentham | 12/07/1988 |
35 | 44 All Out | 45/4 | 5 | Caistor | Caistor won by 6 wickets | Brocklesby Park | 26/07/1988 |
36 | 89/5 | 66 All Out | 5 | Hurdiss | Brocklesby Park won by 23 runs | Holton le Moor | 31/07/1990 |
37 | 64/9 | 68 All Out | 5 | Middle Rasen | Middle Rasen won by 4 runs | Brocklesby Park | 28/05/1991 |
38 | 64 All Out | 65/6 | 5 | South Kelsey | South Kelsey won by 4 wickets | South Kelsey | 04/08/1992 |
39 | 107/4 | 106 All Out | 5 | Humber Pilots | Brocklesby Park won by 6 wickets | Brocklesby Park | 28/06/1993 |
40 | 104/6 | 55 All Out | 5 | Middle Rasen | Brocklesby Park won by 49 runs | Brocklesby Park | 06/06/1995 |
41 | 77 All Out | 80/6 | 5 | Cherry Valley | Cherry Valley won by 4 wickets | Brocklesby Park | 27/06/1995 |
42 | 41/5 | 40 All Out | 5 | Glentham | Brocklesby Park won by 5 wickets | Glentham | 03/06/1997 |
43 | 66/7 | 109/8 | 5 | Hurdiss | Hurdiss won by 43 runs | Holton le Moor | 29/06/1999 |
44 | 102/9 | 60/6 | 5 | South Kelsey | Brocklesby Park won by 42 runs | Holton le Moor | 09/05/2000 |
45 | 78/6 | 54 All Out | 5 | Kirton Lindsey | Brocklesby Park won by 24 runs | Kirton Lindsey | 06/06/2002 |
46 | 53/6 | 52/9 | 5 | South Kelsey | Brocklesby Park won by 4 wickets | Brocklesby Park | 11/05/2004 |
47 | 89/8 | 39 All Out | 5 | South Kelsey | Brocklesby Park won by 50 runs | Holton le Moor | 07/06/2005 |
48 | 125/4 | 60 All Out | 5 | H.C.Wright | Brocklesby Park won by 65 runs | Brocklesby Park | 04/08/2009 |
49 | 84/7 | 72/5 | 5 | Owmby | Brocklesby Park won by 12 runs | Owmby | 28/06/2011 |
50 | 85/9 | 87/3 | 5 | Owmby | Owmby won by 7 wickets | Owmby | 26/06/2012 |
51 | 80/6 | 76 All Out | 5 | Owmby | Brocklesby Park won by 4 wickets | Brocklesby Park | 25/06/2013 |
52 | 14 All Out | 15/0 | 5 | Grimoldby | Grimoldby won by 10 wickets | Grimoldby | 24/07/2024 |
53 | 117/8 | 57/8 | 4 | Glentham | Brocklesby Park won by 60 runs | Brocklesby Park | 19/05/1981 |
54 | 121/5 | 60 All Out | 4 | Nettleton Mines | Brocklesby Park won by 61 runs | Brocklesby Park | 09/06/1981 |
55 | 74 All Out | 62/8 | 4 | Cherry Valley | Brocklesby Park won by 12 runs | Caistor Yarborough | 28/07/1981 |
56 | 41/3 | 40/9 | 4 | Caistor | Brocklesby Park won by 7 wickets | Brocklesby Park | 04/05/1982 |
57 | 71/7 | 69/7 | 4 | Nettleton Mines | Brocklesby Park won by 3 wickets | Holton le Moor | 20/07/1982 |
58 | 57/9 | 98/7 | 4 | South Kelsey | South Kelsey won by 41 runs | Brocklesby Park | 14/06/1983 |
59 | 58/7 | 69 All Out | 4 | Caistor | Caistor won by 11 runs | Caistor | 28/06/1983 |
60 | 86/6 | 76 All Out | 4 | Glentham | Brocklesby Park won by 10 runs | Brocklesby Park | 05/07/1983 |
61 | 75/8 | 73 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 2 runs | Brocklesby Park | 19/07/1983 |
62 | 109/7 | 102 All Out | 4 | South Kelsey | Brocklesby Park won by 7 runs | South Kelsey | 02/08/1983 |
63 | 63/8 | 56 All Out | 4 | Nettleton Mines | Brocklesby Park won by 7 runs | Brocklesby Park | 22/05/1984 |
64 | 80/5 | 79 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 1 run | Brocklesby Park | 03/07/1984 |
65 | 21 All Out | 103/4 | 4 | Caistor Grammar School | Caistor Grammar School won by 82 runs | Caistor Grammar School | 13/05/1986 |
66 | 57 All Out | 83 All Out | 4 | Caistor Grammar School | Caistor Grammar School won by 26 runs | Brocklesby Park | 01/07/1986 |
67 | 61 All Out | 68 All Out | 4 | Cherry Valley | Cherry Valley won by 7 runs | Caistor Yarborough | 12/05/1987 |
68 | 77/6 | 53 All Out | 4 | Cherry Valley | Brocklesby Park won by 24 runs | Brocklesby Park | 30/06/1987 |
69 | 54/8 | 55/3 | 4 | South Kelsey | South Kelsey won by 7 wickets | South Kelsey | 13/06/1989 |
70 | 82/5 | 57 All Out | 4 | Hurdiss | Brocklesby Park won by 25 runs | Holton le Moor | 20/06/1989 |
71 | 130/6 | 58/8 | 4 | Glentham | Brocklesby Park won by 72 runs | Glentham | 13/07/1989 |
72 | 55/7 | 35 All Out | 4 | Cherry Valley | Brocklesby Park won by 20 runs | Caistor Yarborough | 08/05/1990 |
73 | 47/9 | 48/1 | 4 | Market Rasen | Market Rasen won by 9 wickets | Holton le Moor | 22/05/1990 |
74 | 54 All Out | 55/6 | 4 | Caistor | Caistor won by 4 wickets | Caistor | 09/07/1991 |
75 | 84/8 | 82 All Out | 4 | South Kelsey | Brocklesby Park won by 2 wickets | Brocklesby Park | 16/06/1992 |
76 | 69/7 | 73/6 | 4 | Caistor | Caistor won by 4 wickets | Caistor | 10/05/1994 |
77 | 57/3 | 53/9 | 4 | Humber Pilots | Brocklesby Park won by 7 wickets | Brigg | 18/07/1995 |
78 | 112/5 | 101/9 | 4 | Cherry Valley | Brocklesby Park won by 11 runs | Brocklesby Park | 17/06/1996 |
79 | 58/1 | 57 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 9 wickets | Kirton Lindsey | 17/06/1997 |
80 | 30/9 | 108/3 | 4 | Caistor | Caistor won by 78 runs | Brocklesby Park | 24/06/1997 |
81 | 94/6 | 62 All Out | 4 | Hurdiss | Brocklesby Park won by 32 runs | Brocklesby Park | 08/07/1997 |
82 | 58/5 | 59/2 | 4 | Kirton Lindsey | Kirton Lindsey won by 8 wickets | Brocklesby Park | 10/06/1999 |
83 | 74/2 | 73 All Out | 4 | Cherry Valley | Brocklesby Park won by 8 wickets | Brocklesby Park | 06/06/2000 |
84 | 106/5 | 107/8 | 4 | Glentham | Glentham won by 2 wickets | Brocklesby Park | 19/06/2000 |
85 | 90/7 | 86/9 | 4 | Glentham | Brocklesby Park won by 3 wickets | Market Rasen (De Aston) | 13/07/2000 |
86 | 107/7 | 108/6 | 4 | Owmby | Owmby won by 4 wickets | Owmby | 22/05/2001 |
87 | 73/4 | 52 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 21 runs | Kirton Lindsey | 27/05/2003 |
88 | 89/7 | 111/7 | 4 | Glentham | Glentham won by 22 runs | Brocklesby Park | 15/07/2003 |
89 | 62 All Out | 71/9 | 4 | Cherry Valley | Cherry Valley won by 9 runs | Brocklesby Park | 06/07/2004 |
90 | 61/8 | 59/8 | 4 | Middle Rasen | Brocklesby Park won by 2 runs | Middle Rasen | 04/05/2005 |
91 | 79/4 | 41 All Out | 4 | Glentham | Brocklesby Park won by 38 runs | Brocklesby Park | 10/05/2005 |
92 | 94/6 | 100/7 | 4 | Hurdiss | Hurdiss won by 6 runs | Holton le Moor | 17/05/2005 |
93 | 101/1 | 81/9 | 4 | Glentham | Brocklesby Park won by 20 runs | Brocklesby Park | 09/05/2006 |
94 | 66/4 | 63/9 | 4 | Owmby | Brocklesby Park won by 6 wickets | Owmby | 30/05/2006 |
95 | 78/5 | 130/8 | 4 | Hurdiss | Hurdiss won by 52 runs | Holton le Moor | 24/04/2007 |
96 | 58/1 | 56 All Out | 4 | Glentham | Brocklesby Park won by 9 wickets | Brocklesby Park | 19/06/2007 |
97 | 65 All Out | 84/6 | 4 | Market Rasen | Market Rasen won by 19 runs | Market Rasen | 31/07/2007 |
98 | 68/0 | 67/9 | 4 | Hurdiss | Brocklesby Park won by 10 wickets | Brocklesby Park | 29/04/2008 |
99 | 107/5 | 66 All Out | 4 | H.C.Wright | Brocklesby Park won by 41 runs | Brocklesby Park | 13/05/2008 |
100 | 134/2 | 63 All Out | 4 | Glentham | Brocklesby Park won by 71 runs | Brocklesby Park | 12/05/2009 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
2.99 seconds to generate on Tuesday, 22 April 2025 at 09:47:52
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson