Players with M.Shute
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Fisher | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
R.Leafe | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
J.Seabrook | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
P.Matthews | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 54 | 3 | 15 | 3 | 5 |
J.Westgarth | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
R.Hartell | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 7 | 1 | 7 |
R.Seabrook | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
R.Oslear | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
E.Warnell | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 48 | 2 | 14 | 0 | - |
M.Lowe | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 08 June 2025 at 13:24:56
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin