Players with D.Dancy
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Dale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
MJH.Davey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 20 | 2 | 10 |
CR.Turner | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 1 | 5 | 1 | 5 |
EW.Hoyle | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
D.Wicks | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
GP.Good | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
RB.Lyth | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 72 | 6 | 17 | 2 | 8.5 |
K.van den Bos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
G.Harvey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
RB.Clayton | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 42 | 3 | 7 | 2 | 3.5 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 06:15:16
Never saw it as a start, more a change of heart. - Ocean Colour Scene