Players with T.Latimer
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas.Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 44 | 0 | - |
S.Parnham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 57 | 7 | 8.14 |
J.Birkwood | 2 | 2 | 0 | 62 | 31 | 0 | 0 | |||||
G.Cook | 2 | 2 | 0 | 41 | 20.5 | 0 | 0 | |||||
J.Plaskett | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 36 | 1 | 15 | 2 | 7.5 |
L.Ford | 2 | 2 | 0 | 44 | 22 | 0 | 0 | 36 | 1 | 26 | 2 | 13 |
A.Whiteman | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 66 | 1 | 43 | 3 | 14.33 |
N.Thompson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
M.Humphrey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
S.Ford | 1 | 1 | 0 | 107 | 107 | 0 | 1 | |||||
J.Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 11 | 1 | 11 |
L.Gash | 1 | 1 | 0 | 82 | 82 | 1 | 0 | |||||
Trevor.Holmes | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 27 April 2025 at 19:00:50
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson