Players with Nowell
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| WD.Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Watson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| W.Maw | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| Tate | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| Hurd | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| 4th Earl of .Yarborough | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| T.Nicholson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| H.Cartwright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Thursday, 01 January 2026 at 12:45:49
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE
