Players with HG.Robinson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HF.Riggall | 3 | 3 | 0 | 11 | 3.67 | 0 | 0 | |||||
EWB.Loft | 3 | 3 | 1 | 44 | 22 | 0 | 0 | |||||
E.Dawson | 3 | 3 | 1 | 21 | 10.5 | 0 | 0 | |||||
E.Anderson | 2 | 2 | 0 | 3 | 1.5 | 0 | 0 | |||||
J.Manby | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 6 | ||||
E.Wright | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
H.Brooks | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 4 | ||||
JDC.Wallace | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 1 | ||||
T.Booth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Tomlinson | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
Scarborough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
H.Fytche | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 6 | ||||
Barnard | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
GW.Tombleson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Foord-Kelcey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
FS.Harrison | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
G.Miller | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
JEW.Loft | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
P.Frankish | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
H.Beverley | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
W.Fytche | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
WE.Ransom | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Saturday, 23 November 2024 at 03:25:40
Wow, I'm even better than that dad from Lost In Space. - Peter Griffin