Players with JB.Wood
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Williamson | 4 | 4 | 0 | 25 | 6.25 | 0 | 0 | |||||
F.Hookham | 3 | 3 | 2 | 10 | 10 | 0 | 0 | |||||
H.Fytche | 3 | 3 | 0 | 20 | 6.67 | 0 | 0 | 7 | ||||
G.Hemingway | 3 | 3 | 0 | 13 | 4.33 | 0 | 0 | 7 | ||||
O.Sissons | 3 | 3 | 1 | 17 | 8.5 | 0 | 0 | |||||
P.Frankish | 3 | 3 | 0 | 84 | 28 | 0 | 0 | |||||
CC.Marris | 2 | 2 | 0 | 4 | 2 | 0 | 0 | |||||
Scarborough | 2 | 2 | 0 | 42 | 21 | 0 | 0 | 2 | ||||
DRH.Pelham | 2 | 2 | 0 | 25 | 12.5 | 0 | 0 | |||||
FGE.Field | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
H.Brooks | 2 | 2 | 0 | 32 | 16 | 0 | 0 | 2 | ||||
WH.Knight | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
EWB.Loft | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 29 | 14 | |||
S.Brooks | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | |||||
Barnard | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
W.Swallow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Short | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
G.May | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
TW.Hobday | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
H.Frankish | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
H.Peacock | 1 | 1 | 0 | 79 | 79 | 1 | 0 | |||||
JHJ.Webb | 1 | 1 | 0 | 29 | 29 | 0 | 0 | |||||
CF.Cave | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
F.Brooks | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
W.Toft | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
PJM.Loft | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 2 | ||||
JJ.Lowe | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
WG.Dreaper | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
PH.Cave | 1 | 1 | 0 | 45 | 45 | 0 | 0 | 13 | 5 | |||
J.Foord-Kelcey | 1 | 1 | 0 | 55 | 55 | 1 | 0 | 2 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.2 seconds to generate on Friday, 22 November 2024 at 22:34:52
Well I left home just a week before, and I've never ever kissed a woman before. - The Kinks