Players with W.Waddingham
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FW.Spink | 8 | 12 | 0 | 106 | 8.83 | 0 | 0 | 24 | ||||
TM.Spink | 7 | 8 | 1 | 43 | 6.14 | 0 | 0 | |||||
T.Cliff | 6 | 7 | 0 | 99 | 14.14 | 0 | 0 | 1 | ||||
J.Naylor | 6 | 7 | 1 | 163 | 27.17 | 1 | 0 | 8 | 9 | |||
VR.Burke | 6 | 7 | 0 | 78 | 11.14 | 0 | 0 | |||||
CG.Argles | 5 | 6 | 1 | 68 | 13.6 | 0 | 0 | |||||
J.Spilman | 3 | 3 | 1 | 19 | 9.5 | 0 | 0 | 17 | 5 | |||
AG.Wilkes | 3 | 3 | 1 | 18 | 9 | 0 | 0 | |||||
A.Wynne-Finch | 3 | 3 | 1 | 7 | 3.5 | 0 | 0 | |||||
GC.Garnier | 2 | 2 | 0 | 173 | 86.5 | 0 | 1 | 4 | ||||
J.Newton | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | |||||
D.Dryden | 2 | 3 | 0 | 11 | 3.67 | 0 | 0 | 7 | ||||
W.Foster | 2 | 2 | 0 | 37 | 18.5 | 0 | 0 | |||||
R.Scholfield | 2 | 3 | 1 | 13 | 6.5 | 0 | 0 | |||||
A.Rowbottom | 2 | 2 | 0 | 14 | 7 | 0 | 0 | |||||
J.Wiseman | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
TG.Scott | 1 | 1 | 0 | 62 | 62 | 1 | 0 | 4 | ||||
RG.Austin | 1 | 2 | 0 | 23 | 11.5 | 0 | 0 | 14 | ||||
B.Cliff | 1 | 1 | 0 | 24 | 24 | 0 | 0 | |||||
RF.Carrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
FW.Joy | 1 | 2 | 0 | 14 | 7 | 0 | 0 | 7 | ||||
R.Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
RD.Coulthurst | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
JW.Hanby | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
G.Wharton | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
T.Forrester | 1 | 1 | 1 | 156 | 0 | 0 | 1 | 6 | ||||
H.Rowbottom | 1 | 1 | 1 | 50 | 0 | 1 | 0 | |||||
H.Parkinson | 1 | 2 | 0 | 29 | 14.5 | 0 | 0 | |||||
T.Sinclair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
E.Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W.Woodley | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
JB.Foster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 15:44:21
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma