Players with AJ.Harrison
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Symonds | 2 | 1 | 1 | 10 | 0 | 0 | 0 | |||||
I.Rowbottom | 2 | 2 | 0 | 88 | 44 | 1 | 0 | 3 | ||||
L.Symonds | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 2 | ||||
R.Smith | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 1 | ||||
S.Smith | 2 | 2 | 1 | 25 | 25 | 0 | 0 | 9 | 7 | |||
AN.Claye | 2 | 2 | 0 | 20 | 10 | 0 | 0 | |||||
R.Flowers | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
G.Cook | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
G.Drinkall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
P.Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
W.Beeston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
J.Raynham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
WW.Underwood | 1 | 1 | 0 | 28 | 28 | 0 | 0 | |||||
C.Sowter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Tuesday, 19 August 2025 at 07:15:45
I could tell you about my life and keep you amused I'm sure - Peter Green