Players with H.Lamb
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hewton | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
AW.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
CH.Craven | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
EA.Foster | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
L.Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
HW.Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
A.Falconer | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
Emptage | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
ST.Haddelsey | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | ||||
R.Pollard | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
G.Haddelsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rands | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | ||||
A.Andrews | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
W.Philliskirk | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 28 | 6 | |||
F.Tilmouth | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
GP.Bambridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Baldock | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
D.Lowthian | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
RC.Walker | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 43 | 4 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 23 December 2024 at 08:20:17
Peter, you're drunk again. - Lois Griffin No, I'm just exhausted because I've been up all night drinking. - Peter Griffin