Players with Hebstian
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Houghton | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
W.Welsh | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
Tomlinson | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
RC.Todd | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | ||||
W.Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
C.Welsh | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
R.Metham | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 4 | ||||
F.Barratt | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||||
A.Houghton | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
J.Welsh | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 06 September 2025 at 06:22:20
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE