Players with J.Davies
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 7 | 24 | 3 | 8 |
| P.Taylor | 2 | 1 | 0 | 19 | 19 | 0 | 0 | 18 | 0 | 18 | 0 | - |
| J.Todd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 6 | 0 | - |
| R.Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 37 | 3 | 12.33 |
| Bradley | 1 | 1 | 1 | 44 | 0 | 0 | 0 | |||||
| C.Strange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 1 | 5 |
| G.Hewitt | 1 | 1 | 1 | 106 | 0 | 0 | 1 | 24 | 0 | 9 | 0 | - |
| J.Pickles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | - |
| Siveyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Bland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 24 | 0 | - |
| R.Ridley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 31 | 0 | - |
| Nutting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3 | 13 | 3 | 4.33 |
| Holden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Winship | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | - |
| D.Clifton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 34 | 4 | 8.5 |
| Mawer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 1 | 14 |
| P.Hewstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 4 | 2 | 2 |
| R.Funnell | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |||||
| P.Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 19 | 0 | - |
| R.Oslear | 1 | 1 | 1 | 18 | 0 | 0 | 0 | |||||
| A.Haith | 1 | 1 | 1 | 48 | 0 | 0 | 0 | 19 | 1 | 9 | 1 | 9 |
| A.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 16 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 14 November 2025 at 13:07:46
I do not wish Twenty20 well, though I welcome new funds for cricket and cricketers. I think Twenty20 is a decadent, dumbed-down, third-rate formula for sub-prime cricket. - William Rees-Mogg
