Players with Cross
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AE.Knight | 4 | 4 | 0 | 23 | 5.75 | 0 | 0 | 99 | 11 | |||
Hepworth | 4 | 4 | 1 | 10 | 3.33 | 0 | 0 | 25 | 4 | |||
Sumpter | 3 | 3 | 0 | 53 | 17.67 | 0 | 0 | |||||
Drury | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Alexander | 3 | 3 | 1 | 12 | 6 | 0 | 0 | 8 | 2 | |||
Hall | 2 | 2 | 0 | 3 | 1.5 | 0 | 0 | |||||
H.Lee | 2 | 2 | 0 | 62 | 31 | 1 | 0 | 55 | 12 | |||
Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Dickinson | 2 | 2 | 1 | 5 | 5 | 0 | 0 | |||||
Jarman | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 10 | 1 | |||
Marshall | 2 | 2 | 0 | 25 | 12.5 | 0 | 0 | 60 | 2 | |||
Walker | 2 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
Lamb | 2 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
Armour | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 49 | 6 | |||
Peake | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
Jeffery | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
Alexander i | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Gale | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
Bryant | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
Richardson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
Cottingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Saturday, 19 April 2025 at 19:09:32
I refuse to answer that question on the grounds that I don't know the answer - Ford Prefect