Players with Johnson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AE.Thompson | 2 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
R.Sanderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
E.Loft | 2 | 2 | 0 | 62 | 31 | 0 | 0 | |||||
A.Tomlinson | 1 | 1 | 1 | 20 | 0 | 0 | 0 | |||||
W.Tomlinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
F.Proudlove | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | |||
C.Medcalf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
J.Olden | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
G.Beacock | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
J.Porter | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
G.Hoyle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
H.Smith | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 5 | ||||
B.Harbon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
H.Horkey | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
B.Weatherill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gabie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
E.Medcalf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 23 November 2024 at 12:49:41
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma