Players with Napier
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| H.Wilson | 1 | 1 | 1 | 67 | 0 | 1 | 0 | |||||
| Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Walker | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
| Johnson | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| WA.Taylor | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 1 | ||||
| Waddingham | 1 | 1 | 0 | 76 | 76 | 1 | 0 | 5 | ||||
| Otter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| HO.Knight | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Sunday, 14 December 2025 at 05:01:19
And now I know you're dissatisfied with your position and your place
Don't you understand, It's not my problem - Bob Dylan
