Players with G.Arthur
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Marriott | 1 | 2 | 0 | 58 | 29 | 1 | 0 | |||||
H.Brooks | 1 | 4 | 2 | 18 | 9 | 0 | 0 | 4 | ||||
AE.Fellowes | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
HG.Southwell | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
A.Lawley | 1 | 2 | 1 | 23 | 23 | 0 | 0 | |||||
G.Haddelsey | 1 | 2 | 0 | 18 | 9 | 0 | 0 | |||||
H.Whitfeld | 1 | 4 | 0 | 44 | 11 | 0 | 0 | 20 | ||||
4th Earl of .Yarborough | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
FWG.Gore | 1 | 2 | 0 | 18 | 9 | 0 | 0 | |||||
J.Hutsby | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | ||||
C.Fellowes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.14 seconds to generate on Monday, 19 May 2025 at 08:40:03
He was short, stocky and weather-beaten and his clothes looked as if they'd been twice round the
Galaxy and back with him in them. - RATEOTU