Players with E.Drinkell
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Lumby | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 18 | 0 | 17 | 0 | - | 
| P.Shawcross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 21 | 0 | - | 
| J.Nilsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 24 | 2 | 12 | 
| P.Henderson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| E.Carlton | 1 | 1 | 1 | 62 | 0 | 1 | 0 | |||||
| J.Mansfield | 1 | 1 | 1 | 11 | 0 | 0 | 0 | |||||
| A.George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 1 | 24 | 
| W.Clifford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Saturday,  01  November 2025 at 00:17:20	
	How lucky you English are to find the toilet so amusing. For us, it is a mundane and functional item. For you it is the basis of an entire culture. - The Red Baron (Blackadder)


