Players with B.King
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Davey | 1 | 1 | 1 | 36 | 0 | 0 | 0 | |||||
A.Wroot | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
H.Maw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 27 | 1 | 27 |
R.Fletcher | 1 | 1 | 1 | 23 | 0 | 0 | 0 | |||||
G.Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 36 | 1 | 36 |
H.Holland | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
M.Teal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 2 | 9 |
W.Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 8 | 0 | - |
B.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 19 | 1 | 19 |
J.Dunstan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 13 September 2025 at 19:08:40
This party couldn't be better if Jesus was here. - Peter Griffin For my next miracle, I will turn water... into FUNK [set turns into disco] - Jesus