Players with M.Taylor
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Dickinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | - | 
| K.Hall | 1 | 1 | 1 | 88 | 0 | 1 | 0 | 12 | 0 | 12 | 2 | 6 | 
| J.Dickinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 10 | 0 | - | 
| Jordan.Cook | 1 | 1 | 1 | 80 | 0 | 1 | 0 | 12 | 1 | 8 | 1 | 8 | 
| T.Summers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jodie.Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 9 | 4 | 2.25 | 
| H.Arnold | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 18 | 0 | 21 | 1 | 21 | 
| L.Staples | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | - | 
| J.Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Friday,  31  October 2025 at 16:23:29	
	Look! There's the old man from scene twenty-four! - King Arthur


