Players with R.Newell
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Wilkinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 60 | 1 | 60 |
J.Haywood | 2 | 2 | 0 | 22 | 11 | 0 | 0 | 24 | 1 | 53 | 1 | 53 |
M.Spikings | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 108 | 1 | 85 | 4 | 21.25 |
F.Keal | 2 | 2 | 0 | 49 | 24.5 | 0 | 0 | 12 | 0 | 20 | 0 | - |
T.Hunt | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 78 | 2 | 60 | 2 | 30 |
S.Coupland | 2 | 2 | 0 | 90 | 45 | 1 | 0 | |||||
J.Dobson | 2 | 2 | 1 | 35 | 35 | 0 | 0 | 96 | 5 | 47 | 2 | 23.5 |
L.Coupland | 2 | 2 | 0 | 45 | 22.5 | 0 | 0 | |||||
G.Hunt | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 90 | 0 | 79 | 4 | 19.75 |
A.Johnson | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | 71 | 0 | 80 | 4 | 20 |
T.Kester | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
C.McGilloway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 3 | 3.67 |
K.Whiteley | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 48 | 0 | 47 | 0 | - |
M.Dobson | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
C.Donald | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 54 | 1 | 41 | 0 | - |
A.Phillips | 1 | 1 | 0 | 44 | 44 | 0 | 0 | |||||
M.O'Halloran | 1 | 1 | 1 | 67 | 0 | 1 | 0 | |||||
J.Horton | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
P.Lunn | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 54 | 1 | 30 | 0 | - |
H.Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 40 | 1 | 40 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 06 February 2025 at 03:08:58
Dancing? Y-yes... dancing... I love... dancing... (It makes me look like a coma victim being stood up and zapped with a cattle prod.) - Peep Show