Players with W.Foster
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TM.Spink | 2 | 2 | 0 | 4 | 2 | 0 | 0 | |||||
CG.Argles | 2 | 2 | 1 | 21 | 21 | 0 | 0 | |||||
J.Naylor | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 2 | ||||
W.Waddingham | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 4 | ||||
A.Wynne-Finch | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |||||
FW.Spink | 2 | 2 | 0 | 30 | 15 | 0 | 0 | 4 | ||||
J.Wiseman | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
A.Rowbottom | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
VR.Burke | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
AG.Wilkes | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
G.Wharton | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
J.Spilman | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
R.Scholfield | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
J.Newton | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Tuesday, 19 August 2025 at 07:06:41
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)